| Bölüm/Program Adı | Çevresel Ölçüm ve İzleme Sistemleri Teknikerliği Programı | Bölüm/Program Ad (İngilizce) | Environmental Measurement and Monitoring Systems Technician |
| Web Adresi | hakmyo@kocaeli.edu.tr | E-posta | |
| Telefon | 0 262 742 40 92 | BelGeç. (Fax) | 0 262 742 40 91 |
| Adres | Hereke Asım Kocabıyık MYO, Agah Ateş, Cumhuriyet cad No:47, 41800 Körfez/Kocaeli | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Çevre ölçüm ve izleme alanında nitelikli ve yenilikleri takip eden kalifiye eleman yetiştirmek. | Amaç (İngilizce) | To train qualified personnel who are qualified and follow innovations in the field of environmental measurement and monitoring. |
| Misyon | Ülkemizin sanayi ve ekonomisine katkı sağlamak üzere sektördeki ve teknolojideki gelişmelerle uyumlu nitelikli teknikerler yetiştirmek | Misyon (İngilizce) | To train qualified technicians who are compatible with the developments in the sector and technology to contribute to our country's industry and economy. |
| Vizyon | Üniversite sanayi işbirliği konusunda öncü Ulusal ve Uluslararası alanda kabul edilebilir, meslek standartlarına uygun nitelikte tekniker yetiştiren bir meslek yüksekokulu olmaktır. | Vizyon (İngilizce) | Our mission is to be a vocational school that is a pioneer in university-industry cooperation and that trains technicians who are qualified to meet national and international professional standards. |
| Kabul Koşulları | 'mezuniyet koşullarıyla aynı' | Kabul Koşulları (İngilizce) | 'same as graduation conditions' |
| Dereceyi Alabilme Koşulları, Kuralları | Programda yer alan tüm dersleri almak, staj yapmak ve mezuniyet için gerekli 120 AKT yi tamamlamak | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | Taking all courses in the program, doing an internship and completing the 120 AKT required for graduation. |
| Program Genel Profili | Son zamanlarda önemi giderek artan çevre, çevresel sorunlar, çevre temizliği ve bunların hem ölçülebilir hemde izlenebilir olması açısından oldukça önemlidir. Bu nedenle, küresel ölçekte önem kazanan çevrenin sürüdürlebilir bir şekilde yönetilmesi için, farklı bir bakış açısı getirerek, sektörle işbirliği halinde çalışmak ve güncel alanda kendini sürekli yenileyebilmek. | Program Genel Profili (İngilizce) | The environment, which has become increasingly important recently, is crucial in terms of environmental issues, cleanliness, and the ability to measure and monitor these issues. Therefore, to manage the environment in a sustainable manner, which has become increasingly important on a global scale, we must bring a different perspective, collaborate with the industry, and continuously innovate in the current field. |
| Genel Bilgi | Çevresel ölçüm ve izleme sistemleri teknikerliği Programı 2025 yılında kayata geçirilmiş olup, Kocaeli Üniversitesi bünyesinde 2025-2026 Eğitim Öğretim yılında ilk öğrencilerini alacaktir. Sürdürülebilir çevre yönetimi için gerekli olan, çevresel ölçümler ve verilerle izleme alanında, sanayi, kamu kurum ve kuruluşları, özel sektör ve Atık Değerlendirme sektörüne kalifiye eleman yetiştirmek amacıyla bu program kurulmuştur. | Genel Bilgi (İngilizce) | The Environmental Measurement and Monitoring Systems Technician Program was established in 2025 and will accept its first students in the 2025-2026 academic year at Kocaeli University. This program was established to train qualified personnel for industry, public institutions and organizations, the private sector, and the Waste Management sector in the field of environmental measurement and data monitoring, which is essential for sustainable environmental management. |
| Mezunlar İçin İstihdam Olanakları | Çevreyle ilgili tüm alanlarda özellikle, Belediyelerin ilgili birimlerinde, endüstriyel alanda, fabrikalarda, özel sektörde ara yönetici olarak görev alma ve aynı zamanda kendine ait özel iş imkanı oluşturabilme imkanına sahiptir. | Mezunlar İçin İstihdam Olanakları (İngilizce) | He/she has the opportunity to work as an interim manager in all environmentally related fields, especially in the relevant units of the Municipalities, in the industrial field, in factories, in the private sector, and at the same time, to create his/her own private business opportunities. |
| Sonraki Eğitim Olanakları | Dgs sınavı kapsamında, çevre mühendisliği ve kimya mühendisliğine geçiş yapabilme imkanı... | Sonraki Eğitim Olanakları (İngilizce) | Opportunity to transfer to environmental engineering and chemical engineering within the scope of the DGS exam... |
| Mezuniyet Koşulları | Ön Lisans derecesi alabilmek için danışmanın yönlendirmesinde dört yarı yıllık ders planında yer alan tüm derslere kayıt yaptırarak devam almak, başarılı olmak ve 30 günlük zorunlu mesleki stajını tamamlamak, Yarıyıl için 30, yıl için 60, tüm eğitim ve öğretim için toplam 120 AKTS ile mezun olması gerekir. | Mezuniyet Koşulları (İngilizce) | So as to get a degree, students have to fulfill minimum 120 ECTS requirement, 30 days of internship, have minimum cumulative GPA of 2.00 out of 4.00 and pass all the courses listed in the program. |
Associate degree in Environmental Measurement and Monitoring Systems Technician
Short Cycle (Associate's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT101 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903363 | YDB103 | English I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9907106 | ENF101 | Practices In Basic Information Technologies (DE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 3 |
| 9901012 | TDB101 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021004 | CEV107 | General Chemistry | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 8021003 | CEV105 | Occupational Health and Safety | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021005 | CEV109 | Maths | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 8021001 | CEV101 | Basic Environmental Sciences | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 8021002 | CEV103 | Basic Laboratory Techniques | Compulsory Course | Turkish | Teo+Lab+Uyg | 2 | 1 | 1 | 4 | 3 | 5 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT102 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903366 | YDB104 | English II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP102 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB102 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021010 | CEV110 | Environmental Hygiene and Sanitation | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 5 |
| 8021009 | CEV108 | Environmental Chemistry | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 5 |
| 8021008 | CEV106 | Environmental Management Systems | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021006 | CEV102 | Statistics and Data Analysis | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 8021007 | CEV104 | Sampling Techniques | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8021011 | CEV112 | Water Pollution and Control | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9780003 | OMP201 | Internship | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 8021013 | CEV203 | Waste Management | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8021012 | CEV201 | Environmental Measurement and Analysis Methods I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 8021014 | CEV205 | Air Pollution and Control | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8021015 | CEV207 | Renewable Energy Sources | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| Total ECTS credits for Compulsory Course | 15 | ||||||||||
| 9739031 | OMP101 | Addiction and Combating Addiction | Elective Course Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 9780001 | OMP297 | Vocational Education in Business I | Elective Course Group I | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 8021019 | CEV215 | Environmental Ethics | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021017 | CEV211 | Environmental Toxicology | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021021 | CEV219 | Ecology | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021020 | CEV217 | Drinking Water Treatment | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021018 | CEV213 | Climate Change and Its Effects | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021016 | CEV209 | Carbon Management | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 11 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 11 | |||||||||
| Üniversite Seçmeli I | 4 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 8021024 | CEV206 | Evaluation and Recycling of Waste | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8021025 | CEV208 | Graduation Project | Compulsory Course | Turkish | Süren Çalışma | 0 | 0 | 2 | 2 | 1 | 2 |
| 8021023 | CEV204 | Environmental Legislation | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 8021022 | CEV202 | Environmental Measurement and Analysis Methods II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 9780002 | OMP298 | Vocational Education in Business II | Elective Course Group II | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 8021028 | CEV214 | EU and Environmental Policies | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021029 | CEV216 | Wastewater Treatment | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021026 | CEV210 | Geographic Information Systems | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021031 | CEV220 | Environmental Impact Assessment | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021027 | CEV212 | Environmental Business Economics | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8021030 | CEV218 | Noise Pollution | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8021032 | CEV222 | Soil Pollution | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| At least 11 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 11 | |||||||||
| Üniversite Seçmeli II | 4 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Elective Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. Arzu MORKOYUNLU