| Bölüm/Program Adı | Robotik ve Yapay Zeka Programı | Bölüm/Program Ad (İngilizce) | robotics and artificial intelligence |
| Web Adresi | foimyo.kocaeli.edu.tr | E-posta | foimyo@kocaeli.edu.tr |
| Telefon | 0090 262 4356167 | BelGeç. (Fax) | 0090 262 4356169 |
| Adres | İhsaniye merkez mah. seymen cad. no:9 41680 gölcük / kocaeli/türkiye | Öğrenim Şekli | Tam Zamanlı |
| Amaç | robotik ve yapay zeka programının amacı, öğrencilere robotik sistemler ve çeşitli yapay zeka teknikleri konularında temel bilgi ve beceriler kazandırılması ve bu sistemlerin bakım, onarım ve geliştirilmeleri suretiyle sürdürülebilirliğinin sağlanmasıdır. | Amaç (İngilizce) | the aim of the robotics and artificial intelligence program is to provide students with basic knowledge and skills on robotic systems and various artificial intelligence techniques, and to ensure the sustainability of these systems through maintenance, repair and development. |
| Misyon | katılımcı, paylaşımcı, araştırmacı, özgür ve çağdaş bir eğitim-öğretim kültürü oluşturmak suretiyle toplumsal değerlere saygılı, evrensel düzeyde bilgiye ve uygulama becerisine sahip, ahlaki ve mesleki nitelikleri yüksek bireyleri iş dünyası ile birlikte yetiştirmektir. | Misyon (İngilizce) | to raise individuals who respect social values, have universal knowledge and application skills, and have high moral and professional qualifications, together with the business world, by creating a participatory, sharing, investigative, free and contemporary education and training culture. |
| Vizyon | mesleki eğitim-öğretimde hedeflediği yüksek kalite standartlarıyla mezunlarına uygulama becerisi kazandırma yetkinliği ile ulusal ve uluslararası düzeyde adından söz ettiren; iş dünyası ile işbirliği içinde geleceğin nitelikli işgücü ihtiyacını karşılamaya yönelik etkili çözümler üreten, demokratik, şeffaf, iletişime ve değişime açık bir meslek yüksekokulu olmaktır. | Vizyon (İngilizce) | to be a vocational school that has made a name for itself at the national and international level with its competence in providing practical skills to its graduates with the high quality standards it targets in vocational education and training, and produces effective solutions to meet the need for qualified workforce of the future in cooperation with the business world, and is democratic, transparent, open to communication and change. |
| Kabul Koşulları | Ösym yerleştirme sınavında sağlanan başarıya dayalıdır. | Kabul Koşulları (İngilizce) | admission is based on success in the Ösym placement exam. |
| Dereceyi Alabilme Koşulları, Kuralları | ders listesinde tanımlı 120 akts ders yükümlülüğünü tamamlamış olmak. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | completion of the defined 120 ects credit course load listed in the curriculum. |
| Program Genel Profili | robotik ve yapay zeka programı, hızla gelişen robotik ve yapay zeka alanlarında güçlü bir temel sunmak üzere tasarlanmıştır. Öğrenciler, robotik sistem tasarımı ve programlaması, yapay zeka algoritmaları, makine öğrenimi ve veri analitiği gibi kritik alanlarda bilgi ve beceri kazanmaktadır. program, teorik derslerin yanı sıra, laboratuvar çalışmaları ve projelerle desteklenerek, öğrencilerin gerçek dünya problemlerine yenilikçi çözümler geliştirmelerini sağlar. | Program Genel Profili (İngilizce) | the robotics and artificial intelligence program is designed to provide a strong foundation in the rapidly developing fields of robotics and artificial intelligence. students gain knowledge and skills in critical areas such as robotic system+design and programming, artificial intelligence algorithms, machine learning and data analytics. in addition to theoretical courses, the program is supported by laboratory studies and projects, enabling students to develop innovative solutions to real-world |
| Genel Bilgi | program içeriğindeki dersler ile öğrenciler robotik sistemlerin temelleri ve uygulamaları ile yapay zeka teknolojileri ilgili temel bilgi ve beceriler kazanırlar. ayrıca, eğitimler, çeşitli proje ve laboratuvar çalışmaları ile desteklenerek, öğrencilerin kişisel gelişimleri güncel teknolojik gelişmelere paralel olarak artırılmaktadır. Çeşitli staj olanakları öğrencilerin edindiği kazanımlar pekiştirilmektedir. | Genel Bilgi (İngilizce) | with the courses in the program, students gain basic knowledge and skills about the fundamentals and applications of robotic systems and artificial intelligence technologies. in addition, trainings are supported by various projects and laboratory studies, and students' personal development is increased in parallel with current technological developments. various internship opportunities reinforce the achievements of students. |
| Mezunlar İçin İstihdam Olanakları | mezunlar, endüstride robotik sistemlerin tasarımı, geliştirilmesi ve bakımı üzerine çalışan firmalarda çeşitli pozisyonlarına yönelebilirler. makine öğrenimi, derin öğrenme, doğal dil işleme gibi yapay zeka tekniklerini kullanarak veri analizi ve modelleme yapan firmalarda yapay zeka geliştirme ve destek uzmanı olarak istihdam edilebilirler. yeni robotik teknolojilerin geliştirilmesi ve yenilikçi projelerde çalışmak amacıyla robotik ar-ge personeli olarak görev alabilirler. | Mezunlar İçin İstihdam Olanakları (İngilizce) | graduates can pursue various positions in companies working on the design, development and maintenance of robotic systems in industry. they can be employed as artificial intelligence development and support specialists in companies that perform data analysis and modeling using artificial intelligence techniques such as machine learning, deep learning, natural language processing. they can work as robotics r&d personnel to develop new robotic technologies and work on innovative projects. |
| Sonraki Eğitim Olanakları | Öğrenciler, Ösym tarafından gerçekleştirilen dikey geçiş sınavı’nda yeterli puanı almak koşuluyla alanlarıyla ilgili lisans programlarına başvurabilir. | Sonraki Eğitim Olanakları (İngilizce) | students can apply to undergraduate programs related to their fields, provided that they get sufficient points in the vertical transfer exam conducted by Ösym. |
| Mezuniyet Koşulları | ders listesinde tanımlı 120 akts ders yükümlülüğünü tamamlamış olmak. | Mezuniyet Koşulları (İngilizce) | completion of the defined 120 ects credit course load listed in the curriculum. |
Associate degree in robotics and artificial intelligence
Short Cycle (Associate's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | BİLGİ Kuramsal, Olgusal |
|||||||||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | BECERİLER Bilişsel, Uygulamalı |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | YETKİNLİKLER Öğrenme Yetkinliği |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | YETKİNLİKLER Alana Özgü Yetkinlik |
|||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9903363 | YDB101 | English I (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9750003 | OMP103 | COMPUTER AIDED TECHNICAL DRAWING | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9750002 | OMP101 | OCCUPATIONAL HEALTH AND SAFETY | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9750001 | OMP111 | MATHEMATICS | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 5015001 | RAI101 | Operating Systems | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 3 | 5 | 4 | 5 |
| 5015002 | RAI103 | Programming - I | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 5 |
| 5015011 | RAI105 | Data Structures and Algorithms | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| 5015025 | RAI109 | Algorithms | Elective Branch Group I | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015029 | RAI111 | Basic Electrical and Electronics | Elective Branch Group I | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Branş Grubu I | 3 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9903366 | YDB102 | English II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP102 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 5015012 | RAI110 | Machine Learning | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 5 |
| 5015024 | RAI112 | Introduction to Autonomous Systems | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015007 | RAI104 | Programming - II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 5 |
| 5015009 | RAI106 | Robotics and Embedded Systems | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015003 | RAI102 | Database Management System | Compulsory Course | Turkish | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 5015010 | RAI108 | Artificial Intelligence | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| 5015026 | RAI116 | Electrical Machines | Elective Branch Group II | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015006 | RAI114 | Industrial Robotics | Elective Branch Group II | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Branş Grubu II | 3 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9750097 | OMP299 | INTERNSHIP (Annual Course 3+3 ECTS) | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 9905013 | AIT105 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9901012 | TDB101 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 5015008 | RAI205 | Object Oriented Programming | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 5 |
| 5015013 | RAI201 | Robotic Applications | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 5015014 | RAI203 | Artificial Intelligence Applications | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 20 | ||||||||||
| 9739031 | OMP101 | Addiction and Combating Addiction | Verbal Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 9750008 | OMP221 | ENTREPRENEURSHIP 1 | Verbal Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Sözel Grup I | 3 | |||||||||
| 5015016 | RAI209 | Agile Software Development | Main Course I | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015023 | RAI207 | Human-Robot Interaction | Main Course I | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 5015005 | RAI213 | Mechatronic systems in robotics | Main Course I | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| At least 7 ECTS courses will be selected | Total ECTS credits for Ana Branş Grubu I | 7 | |||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT106 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9901013 | TDB102 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 5015022 | RAI204 | Deep Learning | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 3 |
| 5015021 | RAI202 | Image Processing Techniques | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 3 | 5 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 9750046 | OMP254 | ENTREPRENEURSHIP 2 | Verbal Group II | Turkish | Teorik | 1 | 0 | 1 | 2 | 2 | 3 |
| 5015020 | RAI206 | Professional Ethics and Quality Management | Verbal Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Sözel Grup II | 3 | |||||||||
| 5015015 | RAI208 | IT Law | Main Course II | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015018 | RAI210 | Project Management and Applications | Main Course II | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 5015017 | RAI212 | Space Robotics | Main Course II | Turkish | Teori+Uygulama | 1 | 0 | 2 | 3 | 2 | 3 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Ana Branş Grubu II | 6 | |||||||||
| 5015027 | RAI214 | Industrial Robot Applications | Elective Branch Group III | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 6 |
| 5015028 | RAI216 | On-the-job Training | Elective Branch Group III | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Branş Grubu III | 6 | |||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Assistant Prof. Dr. Rıza Emre ERGÜN