| Bölüm/Program Adı | Havacılık ve Uzay Mühendisliği Bölümü | Bölüm/Program Ad (İngilizce) | Aviation and Aerospace Engineering |
| Web Adresi | http://hum.kocaeli.edu.tr/ | E-posta | havacilik@kocaeli.edu.tr |
| Telefon | +90 (262) 351 40 53 | BelGeç. (Fax) | |
| Adres | Kocaeli Üniversitesi Arslanbey Yerleşkesi Havacılık ve Uzay Bilimleri Fakültesi 41380, Kartepe/KOCAELİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Amaç (İngilizce) | ||
| Misyon | * Havacılık ve uzay mühendisi olmanın gerektirdiği bilgi birikimine ve uygulama tecrübesine sahip, havacılık ve uzay alanında meydana gelen ulusal ve uluslararası düzeydeki teknolojik gelişmeleri etkin bir şekilde takip edebilen ve katkı sağlayabilen, kendini sürekli geliştirebilen, yenilikçi bakış açısına ve araştırmacı ruha sahip, bilgiyi etkili bir şekilde kullanabilen ve ürüne dönüştürebilen, girişimci, sorumluluk alabilen, özgüven sahibi, ülkesine, topluma ve doğaya değer veren, mesleğini icra etmek için yüksek motivasyonu olan havacılık ve uzay mühendisleri yetiştirmek, * Havacılık-uzay teknolojilerinin ve literatürünün gelişimine yüksek fayda sağlayarak havacılık-uzay sanayisine ve bilime katkıda bulunmaktır. | Misyon (İngilizce) | * To train aerospace engineers having the knowledge and application experience required to be an aerospace engineer, being able to effectively follow and contribute to the national and international technological developments in the field of aviation and space, constantly improving self, has an innovative perspective and investigative spirit, able to use information effectively and turn it into a product, entrepreneurial, responsible, self-confident, values its country, society and nature, have high motivation to perform their profession, * To contribute to the aerospace industry and science by providing high benefits to the development of aerospace technologies and literature. |
| Vizyon | * Teknolojik ve bilimsel gelişmeler ışığında kendini sürekli geliştiren ve elde ettiği birikimi öğrenciye aktarabilen alanında uzman akademik kadrosu ve son teknoloji cihazları bünyesinde bulunduran güçlü laboratuvar alt yapısı sayesinde profesyonel eğitim-öğretim sağlayan, * Araştırma geliştirme projeleri ile havacılık ve uzay teknolojilerinin gelişimine katkıda bulunan, * Yeni bilgileri elde edip yayınlayarak araştırmacılara ve üreticilere yol gösteren, * Havacılık-uzay ile ilgilenen araştırmacılara ve şirketlere danışmanlık yaparak havacılık ve uzay alanında ulusal ve uluslararası düzeyde öne çıkan bir bölüm olmaktır. | Vizyon (İngilizce) | To become a prominent national and international department in the field of aviation and space by; * Providing professional training thanks to its strong laboratory infrastructure that includes state-of-the-art equipment and academic staff who are experts in their fields, who are constantly improving themselves in the light of technological and scientific developments, and who can transfer the knowledge they have gained to the student, * Contributing to the development of aviation and space technologies with research and development projects, * Guiding researchers and producers by acquiring and publishing new information, * Advising researchers and companies interested in aerospace. |
| Kabul Koşulları | Kabul Koşulları (İngilizce) | ||
| Dereceyi Alabilme Koşulları, Kuralları | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | ||
| Program Genel Profili | Program Genel Profili (İngilizce) | ||
| Genel Bilgi | Genel Bilgi (İngilizce) | ||
| Mezunlar İçin İstihdam Olanakları | Mezunlar İçin İstihdam Olanakları (İngilizce) | ||
| Sonraki Eğitim Olanakları | Sonraki Eğitim Olanakları (İngilizce) | ||
| Mezuniyet Koşulları | Mezuniyet Koşulları (İngilizce) |
Bachelor's degree in Aviation and Aerospace Engineering
First Cycle (Bachelor's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9901012 | TDB103 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1407001 | HUM101 | Physics I | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 6 |
| 1407002 | HUM103 | Introduction to Aerospace Engineering I | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 5 |
| 1407003 | HUM105 | Chemistry | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 6 |
| 1407004 | HUM107 | Math I | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| 1407005 | HUM109 | Computer Aided Technical Drawing for Engineers | Compulsory Course | Turkish | Uygulama | 0 | 0 | 3 | 3 | 2 | 5 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9912002 | KYP102 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB106 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1407006 | HUM102 | Physics II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 2 | 5 | 4 | 6 |
| 1407007 | HUM104 | Introduction to Aerospace Engineering II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 5 |
| 1407008 | HUM106 | Linear Algebra | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407009 | HUM108 | Math II | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| 1407010 | HUM110 | Computer Programming for Engineers | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 5 |
| 1407011 | HUM112 | Statics | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9903365 | YDB201 | English I | Compulsory Course | Turkish | e_ders | 4 | 0 | 0 | 4 | 4 | 4 |
| 1407012 | HUM201 | Differential Equations | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| 1407013 | HUM203 | Dynamic | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407014 | HUM205 | Electrical Circuits, Signals and Systems | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407015 | HUM207 | Aerospace Materials | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407016 | HUM209 | Thermodynamics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9903367 | YDB202 | English II (DE) | Compulsory Course | Turkish | e_ders | 4 | 0 | 0 | 4 | 4 | 4 |
| 1407017 | HUM202 | Fluid Mechanics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| 1407018 | HUM204 | Analysis and Design of Control Systems | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 1407019 | HUM206 | Strength of Materials | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 6 |
| Total ECTS credits for Compulsory Course | 22 | ||||||||||
| 1407032 | HUM212 | Introduction to Partial Differential Equations | Math/Science Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407033 | HUM214 | Modern Physics | Math/Science Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407034 | HUM216 | Probability and Statistics | Math/Science Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407039 | HUM218 | Orbital Mechanics | Math/Science Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Matematik/Fen Seçmeli I | 4 | |||||||||
| Üniversite Seçmeli I | 4 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1407020 | HUM301 | Aerodynamic | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1407021 | HUM303 | Mechanical Vibrations | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407022 | HUM305 | Summer Practice I | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 5 |
| Total ECTS credits for Compulsory Course | 14 | ||||||||||
| 1407035 | HUM327 | Introduction to Optimization | Math/Science Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407036 | HUM329 | Numerical Analysis | Math/Science Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407037 | HUM331 | Basic Astronomy | Math/Science Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407038 | HUM333 | Space Environment and Physics | Math/Science Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Matematik/Fen Seçmeli II | 4 | |||||||||
| 1407042 | HUM349 | Electrical Propulsion | Fluids Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407045 | HUM345 | Helicopter Theory and Aerodynamics | Fluids Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407046 | HUM347 | Introduction to Computational Fluid Dynamics | Fluids Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407048 | HUM351 | Combustion | Fluids Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Akışkanlar Seçmeli I | 5 | |||||||||
| 1407065 | HUM311 | Traditional Manufacturing Methods | Engineering Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407060 | HUM313 | Aircraft Systems | Engineering Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407063 | HUM315 | Introduction to Composite Materials | Engineering Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407058 | HUM317 | Machine Elements | Engineering Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1407067 | HUM319 | Introduction to Artificial Intelligence | Engineering Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Mühendislik Seçmeli I | 4 | |||||||||
| 1407057 | HUM335 | Aviation and Space Law | Non-Technical Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407055 | HUM337 | Human Factors in Aviation | Non-Technical Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407050 | HUM339 | Occupational Health and Safety | Non-Technical Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407054 | HUM341 | Engineering Economics | Non-Technical Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407053 | HUM343 | Total Quality Management | Non-Technical Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Teknik Olmayan Seçmeli I | 3 | |||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1407023 | HUM302 | Deneysel Mühendislik | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 2 | 3 | 2 | 4 |
| 1407024 | HUM304 | Aircraft and Spacecraft Performance | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 1407025 | HUM306 | Heat Transfer | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407026 | HUM308 | Jet and Rocket Propulsion | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| Total ECTS credits for Compulsory Course | 20 | ||||||||||
| 1407040 | HUM414 | Aeroelasticity | Structures Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407069 | HUM412 | Composite Materials Mechanics | Structures Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Yapılar Seçmeli I | 5 | |||||||||
| 1407062 | HUM312 | Computer Aided Design and Production | Engineering Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407064 | HUM314 | Additive Manufacturing Methods | Engineering Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407061 | HUM316 | Aircraft Engines | Engineering Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407066 | HUM318 | Nanotechnology and Nanomaterials | Engineering Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407059 | HUM320 | Finite Element Method | Engineering Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Mühendislik Seçmeli II | 5 | |||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT401 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1407027 | HUM401 | Introduction to Graduation Project | Compulsory Course | Turkish | Süren Çalışma | 0 | 0 | 4 | 4 | 2 | 5 |
| 1407028 | HUM403 | Aircraft and Spacecraft Design | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1407029 | HUM405 | Summer Practice II | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 5 |
| Total ECTS credits for Compulsory Course | 17 | ||||||||||
| 1407068 | HUM411 | Aerospace Structures | Structures Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407070 | HUM413 | Structural Analysis and Design | Structures Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Yapılar Seçmeli II | 5 | |||||||||
| 1407074 | HUM415 | Introduction to Embedded Systems | Control Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407071 | HUM417 | Guidance, Control and Navigation | Control Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407072 | HUM419 | Air and Space Vehicle Instruments | Control Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407073 | HUM421 | Introduction to Optimal Control | Control Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Kontrol Seçmeli I | 5 | |||||||||
| Üniversite Seçmeli II | 3 | ||||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT402 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1407030 | HUM402 | Graduation Project | Compulsory Course | Turkish | Süren Çalışma | 0 | 0 | 5 | 5 | 3 | 9 |
| 1407031 | HUM404 | Flight Dynamics and Control | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| Total ECTS credits for Compulsory Course | 17 | ||||||||||
| 1407077 | HUM422 | Aerospace Communication | Control Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407078 | HUM416 | Introduction to Robotic | Control Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407075 | HUM418 | Remote Sensing | Control Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407076 | HUM420 | Spacecraft Attitude Determination and Control | Control Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Kontrol Seçmeli II | 5 | |||||||||
| 1407041 | HUM410 | Acoustics and Noise | Fluids Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407043 | HUM414 | Gas Dynamics | Fluids Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407044 | HUM416 | Aircraft Engine Design | Fluids Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 1407047 | HUM412 | Boundary Layer Flow | Fluids Elective II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Akışkanlar Seçmeli II | 5 | |||||||||
| 1407049 | HUM426 | Aircraft Maintenance Management | Non-Technical Elective II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407052 | HUM428 | Innovation and Project Management | Non-Technical Elective II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407056 | HUM430 | Accident Investigation | Non-Technical Elective II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 1407051 | HUM432 | Engineering Ethics and Business Law | Non-Technical Elective II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Teknik Olmayan Seçmeli II | 3 | |||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Elective Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. Nevin Gamze KARSLI YILMAZ