| Bölüm/Program Adı | Matematik Bölümü | Bölüm/Program Ad (İngilizce) | Mathematics |
| Web Adresi | http://fef.kocaeli.edu.tr/en/matematik/index.php | E-posta | fefmatematik@kocaeli.edu.tr |
| Telefon | 0090 262 3032114 | BelGeç. (Fax) | 0090 262 3032003 |
| Adres | Fen Edebiyat Fakültesi Dekanlığı Umuttepe Merkez Yerleskesi Eski Istanbul Yolu 10. km 41380 İzmit/KOCAELİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Kocaeli Üniversitesi Fen Edebiyat Fakültesi Matematik Bölümü'nün amaçları; ** Objektif, yaratıcı, yenilikçi, katılımcı, akademik özgürlüğe sahip, uluslararası gelişmeleri takip edebilen ve uygulayabilen nitelikli matematikçiler yetiştirilmesi, ** Eğitim ve öğretimin kalitesinin geliştirilmesi, ** Araştırma kalitesini artırarak, ulusal ve uluslararası sorunların çözümüne bilgi ve teknolojik katkı sağlanmasıdır. | Amaç (İngilizce) | Kocaeli University's Mathematics Department aims ** to bring teaching, research and social services up to universal standards ** to educate students who are committed to promoting respect for the rights of others, who are considerate and appreciative of human differences, and of the constructive expression of ideas. |
| Misyon | Kocaeli Üniversitesi Fen Edebiyat Fakültesi Matematik Bölümü'nün misyonu; ** Öğrenme, öğretme ve araştırma faaliyetlerinin sürdürülebilmesini sağlayacak alt yapıya sahip lisans ve lisansüstü programları ile yüksek kaliteli matematik eğitimi vermeyi ** Tüm bu çalışmaların yapılmasında toplumumuzun ve insanlığın sosyal, kültürel, ekonomik, bilimsel ve teknolojik gelişimi için bilgiye ulaşmayı, üretmeyi, bilgiyi uygulamayı, yaymayı bilen ve bu bilgilerle donatılmış, kaynakları en iyi şekilde, toplum yararına ve ülke çıkarlarına kullanan bireyler yetiştirmeyi amaç edinmiştir. | Misyon (İngilizce) | Dedicated to teaching, research, and service to our society, the mission of Kocaeli University's Mathematics Department is ** to educate the leading work force of future who have an inquiring mind and a critical thinking ability are sensitive to local and global issues; achieve international standarts; contribute to scientific, technological, and cultural knowledge; are strong supoorters of universal ideas and values. ** to give high qualified mathematics education for continuation of learning, teaching and research studies at both undergraduate and graduate levels. |
| Vizyon | Kocaeli Üniversitesi Fen Edebiyat Fakültesi Matematik Bölümü'nün vizyonu; ** Bilim üreten, teknolojiye katkıda bulunan, öğrenmeyi öğrenmiş, bilim ahlakından ödün vermeyen, nitelikli mezunlar yetiştirmek, ** Çağdaş bir bölüm olarak ulusal ve uluslar arası düzeyde bilim ve teknoloji ağırlıklı önder çalışmaların odağı olmak, ** Eğitim, öğretim ve araştırma kalitesi ile Türkiye ve dünyada tercih edilen; bu konuda ulusal ve uluslararası alanlardaki tercihlerde önlerde yer alan, ** Öğrenci ve öğretim üyesi memnuniyeti yüksek, ** Mezun öğrencileri öncelikle tercih edilen, ** Takım çalışmasını teşvik eden, katılımcı ve paylaşımcı bir yapıya sahip, ** İlimiz ve bölgemiz başta olmak üzere ülkemizin sorunlarını çözmeye yönelik çalışmalar yapan, ** Sürekli gelişen bir bölüm olmaktır. | Vizyon (İngilizce) | The vision of Kocaeli University's Mathematics Department is ** to reach, produce, apply and promote knowledge, ** to educate individuals with that knowledge for the social, cultural, economic, scientific and technological development of our society and humanity, ** to raise qualified graduates who are breeding knowledge, promoting technology, learning to learn, uncompromising science morality, ** to become one of the centers of leading mathematical studies on national and international levels. |
| Kabul Koşulları | Kocaeli Üniversitesi Fen Edebiyat Fakültesi Matematik Bölümü'ne kayıt yaptırmak için ÖSYM tarafından düzenlenen merkezi sınavları başarmış olmak gerekir. Eşdeğer bir programda öğrenim gören bir öğrenci kontenjan dahilinde yatay geçiş için başvuru yapabilir. Öğrenci değişim programları kapsamında gelen uluslararası öğrenciler bölümde İngilizce verilen derslere kayıt yaptırabilirler. Ayrıca öğrenci, Türkçe dil bilgisi yeterliğine sahip ise Türkçe derslere de kayıt yaptırabilir. Değişim öğrencilerinin kabulünü Uluslararası İlişkiler Birimi, ulusal öğrenci kabulünü Farabi Değişim Programı Birimi yürütmekte olup diğer kapsamdaki uluslararası öğrencilerin kabulünü ise Öğrenci İşleri Daire Başkanlığı yürütmektedir. | Kabul Koşulları (İngilizce) | In order to be admitted to Kocaeli University Mathematics Department, candidates must get the required base score from the exam held by Student Selection and Placement center (OSYM) . A student of an equaling program can aslo apply for lateral transfer within the quota specified. Exchange students can take the courses which are offered in English. In addition to the English medium courses, the exchange student can also take the Turkish medium courses if s/he has proficiency in Turkish language. International Relations Unit is charge of carrying out exchange student procedures, and Farabi Exchange Program Unit carries out the procedures regarding international students. |
| Dereceyi Alabilme Koşulları, Kuralları | Mezuniyet koşullarıyla aynıdır. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | The same as the graduation conditions. |
| Program Genel Profili | Bölümümüzün lisans eğitim programı günümüz matematiğindeki gelişmeleri takip edebilecek araştırma yeteneğine sahip matematikçiler yetiştirmeyi amaçlar. | Program Genel Profili (İngilizce) | Undergraduate program in our department aims to train prospective mathematicians who can follow up the developments in the field of Mathematics and who are equipped with the skills required to condcut researches in the field of study. |
| Genel Bilgi | Matematik Bölümü 1992 yılında Fen Edebiyat Fakültesi bünyesinde kurulmuştur. Bir yıl zorunlu İngilizce hazırlık sınıfı sonrası lisans düzeyinde dört yılı kapsayan bir eğitim programı içeren program %30 İngilizce yürütülmektedir. Bölümün temel amacı, ülkemizdeki matematikçi gereksinimine cevap verebilmek, matematiğin diğer bilimlere ve tekniğe uygulamalarını ortaya koymak, kişilerde matematik düşüncesini yerleştirmek ve ülkemizin teknoloji alanında gerekli atılımları yapabilmesi için temel bilimlerdeki gelişmeye katkıda bulunmaktır. Bölümün, Analiz ve Fonksiyonlar Teorisi, Cebir ve Sayılar Teorisi, Geometri, Matematiğin Temelleri ve Matematik Lojik, Topoloji ve Uygulamalı Matematik Anabilim Dalları ve grupları vardır. Bölümde 3 Profesör, 3 Doçent, 12 Yardımcı Doçent ve 8 Araştırma Görevlisi görev almaktadır. | Genel Bilgi (İngilizce) | The Department of Mathematics was established in 1992 in the Faculty of Sciences and Literature. The department provides one-year compulsory language prep class and four-year undergraduate study to its students. In this program, 30% of the total credits are given in English. The main aims of the program are; to meet the "Mathematician" requirement in our country, to enable the integration of Mathematics with other disciplines and technical applications, to promote Mathematical thinking, and to contribute basic sciences to facilitate the progress in the field of technology. The program offers education with a teaching staff of 3 professors, 3 associate professors, 12 assistant proffesors and 8 research assistants. |
| Mezunlar İçin İstihdam Olanakları | Lisans programını başarıyla tamamlayan kişiler üniversitelerde veya çeşitli kurumlarda araştırmacı olarak çalışabilirler. Bunun yanı sıra endüstride üretim, kalite, pazarlama gibi bölümlerde, dershanelerde, kamuda ise Devlet İstatistik Enstitüsünde, Devlet Su İşlerinde, Türk Standartları Enstitüsünde ve bankalarda istihdam fırsatı bulabilmektedirler. Ayrıca bilgisayar teknolojileri ile ilgili sektörlerin bilgi işlem birimlerinde de sıklıkla iş bulabilmektedir. | Mezunlar İçin İstihdam Olanakları (İngilizce) | Students who successfully complete undergraduate program can be employed in production, quality, and marketing sections in industry, as well as State Statistics Institute, State Water Units, Turkish Standards Institute and banks. Moreover; they are often employed in computer technology and information processing units of related sectors. |
| Sonraki Eğitim Olanakları | Programı başarılı ile tamamlayan öğrenciler lisans sonrası programlara başvurabilirler. | Sonraki Eğitim Olanakları (İngilizce) | Students who successfully complete the program, can apply for master’s and then doctorate programs in related scientific fields providing that they fulfill the admission requirements. |
| Mezuniyet Koşulları | Lisans derecesi alabilmek için danışmanın yönlendirmesinde dört yıllık ders planında yer alan tüm derslere kayıt yaptırarak devam almak ve başarılı olmak, 240 AKTS kredisini 4,00 üzerinden en az 2,00 ortalama ile tamamlamak gerekmektedir. | Mezuniyet Koşulları (İngilizce) | So as to be granted a Bachelor's Degree in Mathematics, a student is required to complete the courses offered by the program successfully, accomplish 240 ECTS in total, and have minimum CGPA of 2,00 out of 4,00. |
Bachelor's degree in Mathematics
First Cycle (Bachelor's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT111 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9907106 | ENF113 | Practices In Basic Information Technologies (DE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 3 |
| 9901012 | TDB109 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9501003 | FEF115 | Physics I | Compulsory Course | English | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 0105125 | MAT101 | Analysis I | Compulsory Course | English | Teorik | 4 | 0 | 2 | 6 | 5 | 7 |
| 0105124 | MAT103 | Linear Algebra I | Compulsory Course | Turkish | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 0105148 | MAT107 | Professional English I | Compulsory Course | English | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0105126 | MAT105 | Abstract Mathematics I | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT112 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP118 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9907119 | ENF114 | Basic Computer Sciences (DE) | Compulsory Course | Turkish | e_ders | 4 | 0 | 0 | 4 | 4 | 4 |
| 9901013 | TDB110 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9501004 | FEF116 | Physics II | Compulsory Course | English | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 0105128 | MAT102 | Analysis II | Compulsory Course | English | Teorik | 4 | 0 | 2 | 6 | 5 | 7 |
| 0105127 | MAT104 | Linear Algebra II | Compulsory Course | Turkish | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 0105149 | MAT108 | Professional English II | Compulsory Course | English | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0105129 | MAT106 | Abstract Mathematics II | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105123 | MAT201 | Analytic Geometry I | Compulsory Course | Turkish | Teorik | 2 | 0 | 1 | 3 | 3 | 4 |
| 0105132 | MAT203 | Differential Equations I | Compulsory Course | Turkish | Teorik | 2 | 0 | 1 | 3 | 3 | 5 |
| 0105130 | MAT205 | Advanced Analysis I | Compulsory Course | Turkish | Teorik | 4 | 0 | 2 | 6 | 5 | 7 |
| 0105182 | MAT211 | History of Mathematics | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 0105150 | MAT209 | Professional English III | Compulsory Course | English | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0105284 | MAT207 | Probability | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| Total ECTS credits for Compulsory Course | 24 | ||||||||||
| Üniversite Seçmeli I | 6 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105134 | MAT202 | Analytic Geometry II | Compulsory Course | Turkish | Teorik | 2 | 0 | 1 | 3 | 3 | 4 |
| 0105153 | MAT208 | Computer Programming | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 0105133 | MAT204 | Differential Equations II | Compulsory Course | Turkish | Teorik | 2 | 0 | 1 | 3 | 3 | 5 |
| 0105131 | MAT206 | Advanced Analysis II | Compulsory Course | Turkish | Teorik | 4 | 0 | 2 | 6 | 5 | 7 |
| 0105285 | MAT212 | Statistics | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 0105151 | MAT210 | Professional English IV | Compulsory Course | English | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| Total ECTS credits for Compulsory Course | 24 | ||||||||||
| Üniversite Seçmeli II | 6 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105135 | MAT301 | Algebra I | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105137 | MAT303 | Differential Geometry I | Compulsory Course | English | Teorik | 2 | 0 | 1 | 3 | 3 | 4 |
| 0105139 | MAT305 | Complex Analysis I | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105143 | MAT307 | Numerical Analysis I | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105141 | MAT309 | Topology I | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| Total ECTS credits for Compulsory Course | 24 | ||||||||||
| 9511001 | SBA101 | Addiction and Combating Addiction | Elective Course Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 0105286 | MAT319 | Teaching Methods in Mathematics I | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105293 | MAT311 | The Ethics of Science | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105292 | MAT313 | Scientific Writing Techniques | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105294 | MAT315 | Bridge | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0109255 | FEL325 | Introduction to Philosophy | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105288 | MAT323 | Introduction to Coding Theory | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105315 | MAT327 | Mathematical Inequalities | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105287 | MAT321 | Professional English V | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105309 | MAT325 | Optimization | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 6 | |||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105136 | MAT302 | Algebra II | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105138 | MAT304 | Differential Geometry II | Compulsory Course | English | Teorik | 2 | 0 | 1 | 3 | 3 | 4 |
| 0105140 | MAT306 | Complex Analysis II | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105144 | MAT308 | Numerical Analysis II | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105142 | MAT310 | Topology II | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| Total ECTS credits for Compulsory Course | 24 | ||||||||||
| 0105289 | MAT320 | Teaching Methods in Mathematics II | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105295 | MAT312 | Scientific Software Programs | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105307 | MAT328 | Transformations and Geometries | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0109256 | FEL314 | Aesthetics | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105291 | MAT324 | Introduction to Cryptology | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105296 | MAT316 | Research Methods and Techniques in Mathematics | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105187 | MAT326 | Matrix Theory | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105290 | MAT322 | Professional English VI | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105297 | MAT318 | Introduction to Game Theory | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 6 | |||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105152 | MAT403 | Matlab | Compulsory Course | English | Teorik | 2 | 0 | 1 | 3 | 3 | 5 |
| 0105145 | MAT401 | Real Analysis | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105179 | MAT405 | Seminar I | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 2 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 0105229 | MAT431 | History of Science | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105156 | MAT407 | Selected Topics in Algebra | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105310 | MAT435 | Introduction to Algebraic Topology | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105188 | MAT425 | Fibonacci Numbers and Applications | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105160 | MAT411 | Introduction to Fuzzy Mathematics | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105316 | MAT443 | İntroduction to Quaternion Theory | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105163 | MAT429 | Orthogonal Polynomials | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105314 | MAT439 | Python Programming Language | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105311 | MAT437 | Introduction to Topological Groups | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105162 | MAT421 | Applied Mathematics | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 12 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup III | 12 | |||||||||
| 0105171 | MAT427 | Integral Equations | Elective Course Group IV | English | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105191 | MAT415 | Linear Dynamic Systems | Elective Course Group IV | English | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105161 | MAT417 | Matrix Analysis and Applications | Elective Course Group IV | English | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105168 | MAT419 | Metric Spaces | Elective Course Group IV | English | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup IV | 6 | |||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0105146 | MAT402 | Functional Analysis | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0105147 | MAT404 | Partial Differential Equations | Compulsory Course | English | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 0105180 | MAT406 | Seminar II | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 2 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 0109228 | FEL434 | Philosophy of Science (Mathematics) | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105172 | MAT408 | Finance Mathematics | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105178 | MAT428 | Fortran | Elective Course Group V | Turkish | Teorik | 2 | 0 | 1 | 3 | 3 | 6 |
| 0105313 | MAT440 | Fractal Geometry | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105186 | MAT410 | Graph Theory and Applications | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105164 | MAT412 | Rings and Modules | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105173 | MAT430 | Discrete Mathematics | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105308 | MAT436 | Laplace and Fourier Transform and Applications | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105165 | MAT414 | Manifolds | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105170 | MAT416 | Mathematical Modelling | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105192 | MAT418 | Matlab Applications | Elective Course Group V | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 6 |
| 0105155 | MAT432 | Number Theory | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105159 | MAT424 | Selected Topics in Topology | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 0105312 | MAT438 | Introduction to Topological Vector Spaces | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 18 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup V | 18 | |||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Elective Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. İrem BAĞLAN