| Bölüm/Program Adı | Tefsir Programı | Bölüm/Program Ad (İngilizce) | Commentary |
| Web Adresi | https://sbe.kocaeli.edu.tr/ | E-posta | ilahiyat@kocaeli.edu.tr |
| Telefon | 0 262 303 4502 | BelGeç. (Fax) | 0 262 303 4503 |
| Adres | Kocaeli Üniversitesi İlahiyat Fakültesi Umuttepe Kampüsü 41000 İzmit Kocaeli | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Amaç (İngilizce) | ||
| Misyon | Misyon (İngilizce) | ||
| Vizyon | Vizyon (İngilizce) | ||
| Kabul Koşulları | Kabul Koşulları (İngilizce) | ||
| Dereceyi Alabilme Koşulları, Kuralları | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | ||
| Program Genel Profili | Program Genel Profili (İngilizce) | ||
| Genel Bilgi | Genel Bilgi (İngilizce) | ||
| Mezunlar İçin İstihdam Olanakları | Mezunlar İçin İstihdam Olanakları (İngilizce) | ||
| Sonraki Eğitim Olanakları | Sonraki Eğitim Olanakları (İngilizce) | ||
| Mezuniyet Koşulları | Mezuniyet Koşulları (İngilizce) |
Master's degree in Commentary
Second Cycle (Master's Degree)
Lateral transfer is possible for students of master's and doctorate programmes who have successfully completed at least one semester at another department of the same university and the same institute, or at a master's and doctorate programme of another equivalent institute of another higher education institute. According to the related bylaws, the courses that a lateral transfer student should take within the scope of 'Programme Adjustment' are determined by the committee of the relevant department. The determination of which and how many of the previously taken courses should be recognized within scope of the minimum course load, is suggested by the advisor and the committee of the relevant department,as well. "Full Recognition" is provided upon the approval of those courses by the board of chairs of relevant institute.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of informal and non formal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9852004 | EOD155 | Seminar I | Compulsory Course | Turkish | Seminer | 0 | 0 | 0 | 0 | 0 | 2 |
| 52A9002 | TIT103 | TAFSIR RESEARCH METHODS | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 52A9001 | TIT101 | METHODOLOGY IN ISLAMIC SCIENCES I | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 7 |
| Total ECTS credits for Compulsory Course | 15 | ||||||||||
| 52A9008 | TIT115 | ET-TEFSÎRU’L-MAVDÛ’Î/ THEMED COMMENTARY | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9009 | TIT117 | QUR'AN AS ADDRESS AND BOOK | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9007 | TIT113 | MIRACLE OF THE QURAN / MIRACLE OF THE QURAN | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9006 | TIT111 | TEXTS OF CLASSICAL TAFSİR I | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9005 | TIT109 | THOUGHT OF TAFSIR IN OTTOMAN | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9004 | TIT107 | READINGS ON HISTORY OF THE TAFSIR | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9010 | TIT119 | RELATIONSHIP BETWEEN MEANING AND CONTEXT IN COMMENTARY | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9003 | TIT105 | READINGS ON QUR’ANIC SCIENCES | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 15 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 15 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9852005 | EOD156 | Seminar II | Compulsory Course | Turkish | Seminer | 0 | 0 | 0 | 0 | 0 | 2 |
| 52A9012 | TIT104 | TAFSIR RESEARCH METHODS II | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 52A9011 | TIT102 | METHODOLOGY IN INTERPRETATION METHOD II | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 7 |
| Total ECTS credits for Compulsory Course | 15 | ||||||||||
| 52A9013 | TIT106 | TEXTS OF CLASSICAL QUR’ANIC COMMENTARY II | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9015 | TIT110 | APPROACHS TO QUR’AN IN MODERN AND POSTMODERN PERİOT | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9016 | TIT112 | MİRACLE OF THE QURAN-II / MİRACLE OF THE QURAN-II ( SCİENTİFİCALLY) | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9018 | TIT116 | QUR'AN VOCABULARY | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9017 | TIT114 | LİTERAL MUTASHABİH İN THE QURAN / NUANCES İN SİMİLAR VERSES | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 52A9014 | TIT108 | TEXTS OF MODERN QUR’ANIC COMMENTARY | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 15 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 15 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9852008 | EOD160 | Specialized Field Course | Compulsory Course | Turkish | Uzmanlık Alan Dersi | 3 | 0 | 0 | 3 | 3 | 0 |
| 9852003 | EOD158 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9852003 | EOD158 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 85-89 | BA | 3.5 | Successful |
| 80-84 | BB | 3 | Successful |
| 75-79 | CB | 2.5 | Succesful |
| D | 0 | Inattendant | |
| E | 0 | Incomplete | |
| <=74 | FF | 0 | Unsuccessful |
| G | 0 | Pass | |
| K | 0 | Fail | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. AYHAN HİRA