| Bölüm/Program Adı | Bitki Koruma Programı | Bölüm/Program Ad (İngilizce) | Plant Protection (Master) (With Thesis) |
| Web Adresi | https://fbe.kocaeli.edu.tr/ | E-posta | |
| Telefon | BelGeç. (Fax) | ||
| Adres | Öğrenim Şekli | Tam Zamanlı | |
| Amaç | Amaç (İngilizce) | ||
| Misyon | Misyon (İngilizce) | ||
| Vizyon | Vizyon (İngilizce) | ||
| Kabul Koşulları | Kabul Koşulları (İngilizce) | ||
| Dereceyi Alabilme Koşulları, Kuralları | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | ||
| Program Genel Profili | Program Genel Profili (İngilizce) | ||
| Genel Bilgi | Genel Bilgi (İngilizce) | ||
| Mezunlar İçin İstihdam Olanakları | Mezunlar İçin İstihdam Olanakları (İngilizce) | ||
| Sonraki Eğitim Olanakları | Sonraki Eğitim Olanakları (İngilizce) | ||
| Mezuniyet Koşulları | Mezuniyet Koşulları (İngilizce) |
Master's degree in Plant Protection (Master) (With Thesis)
Second Cycle (Master's Degree)
Lateral transfer is possible for students of master's and doctorate programmes who have successfully completed at least one semester at another department of the same university and the same institute, or at a master's and doctorate programme of another equivalent institute of another higher education institute. According to the related bylaws, the courses that a lateral transfer student should take within the scope of 'Programme Adjustment' are determined by the committee of the relevant department. The determination of which and how many of the previously taken courses should be recognized within scope of the minimum course load, is suggested by the advisor and the committee of the relevant department,as well. "Full Recognition" is provided upon the approval of those courses by the board of chairs of relevant institute.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of informal and non formal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9851251 | FBE501 | Scientific Research Methods and Publication Ethics (UE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 6 |
| 9851246 | FBE520 | Specialized Field Course | Compulsory Course | Turkish | Uzmanlık Alan Dersi | 3 | 0 | 0 | 3 | 3 | 0 |
| 9851071 | FBE511 | Master Thesis Seminar | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 4 |
| 5183001 | BKA501 | METHODS OF COMBATING DISEASES | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| Total ECTS credits for Compulsory Course | 18 | ||||||||||
| 5183006 | BKA505 | STRESS APPLICATIONS IN PLANT TISSUE CULTURES | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183020 | BKA519 | GENOME EDITING APPLICATIONS IN PLANT PROTECTION | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183016 | BKA515 | PLANT HEALTH AND MICROBIAL FERTILIZERS | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183023 | BKA523 | PLANT GROWING MEDIA AND FERTILIZATION | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183004 | BKA503 | NUTRITIONAL DISORDERS IN PLANTS | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183008 | BKA507 | ABIOTIC STRESS APPLICATIONS IN PLANT PRODUCTION | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183014 | BKA513 | IDENTIFICATION OF INSECTS | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183012 | BKA511 | COLLECTION AND SAMPLING METHODS OF INSECTS | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183018 | BKA517 | ADVANCED INSECT ECOLOGY | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183010 | BKA509 | BASIC AND APPLIED APHYDOLOGY | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 12 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 12 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 5183003 | BKA502 | LABORATORY TECHNIQUES IN ENTOMOLOGY | Compulsory Course | Turkish | Teori+Laboratuvar | 2 | 1 | 0 | 3 | 3 | 8 |
| Total ECTS credits for Compulsory Course | 8 | ||||||||||
| 5183019 | BKA518 | BIOTECHNOLOGICAL METHODS IN THE DIAGNOSIS OF PLANT FUNGAL DISEASES | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183022 | BKA514 | INVERTEBRATES TRANSPORTING PLANT PATHOGENS | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183024 | BKA524 | BİOLOGICAL CONTROL | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183017 | BKA516 | ECOSYSTEM SERVICES | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183013 | BKA512 | ENTOMOPHAGOUS INSECTS | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183021 | BKA520 | ADVANCED FUNGUS PHYSIOLOGY | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183005 | BKA504 | DEVELOPMENTS IN ORGANIC AGRICULTURE | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183007 | BKA506 | CLASSIFICATION OF PESTICIDES | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183011 | BKA510 | PESTS OF AGRICULTURAL QUARANTINE | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 5183009 | BKA508 | SEED AND SEED PATHOLOGY | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 22 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 22 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9851139 | FBE541 | Master Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9851139 | FBE541 | Master Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 85-89 | BA | 3.5 | Successful |
| 80-84 | BB | 3 | Successful |
| 75-79 | CB | 2.5 | Succesful |
| D | 0 | Inattendant | |
| E | 0 | Incomplete | |
| <=74 | FF | 0 | Unsuccessful |
| G | 0 | Pass | |
| K | 0 | Fail | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. Alaeddin BOBAT