>
Course Unit Title | Course Unit Code | Type of Course Unit | Level of Course Unit | Year of Study | Semester | ECTS Credits |
---|---|---|---|---|---|---|
Emergency Management | Elective | Associate degree | 2 | Fall | 2 |
??? Öğretim Elemanı belli değildir
Prof. Dr. Arzu MORKOYUNLU
Prof. Dr. Ceylan Gazi UÇKUN
Associate Prof. Dr. Serpil GERDAN
Lecturer Murat AYDOĞDU
Lecturer Mehmet Hakkı BİLGİTEKİN
Lecturer Kemal KÜREKÇI
Lecturer M. Hanifi YILDIZ
1) Knows the concepts of incident, emergency, disaster,
2) Knows the concepts of danger and risk,
3) Explaining principles, concepts and terms of Emergency Management
4) Classifies four phases of disaster and emergency management,
5) Explains mitigation and preparedness activities,
6) Explaining response and recovery activities,
7) Conducts current situation analysis for emergencies,
8) Making hazard and risk analysis,
9) Knows the stages of disaster and emergency management,
10) Knows emergency response organization,
11) Forms the emergency and disaster planning team and organizes their work.
12) Makes a Fire Response Action Plan
13) Makes a Work Accident Action Plan,
14) Makes an action plan for vehicle equipment failure
15) Knows the stages of emergency drills,
16) Writes an emergency scenario.
Program Competencies | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Learning Outcomes | |||||||||||||||
1 | Low | Low | Low | Low | Low | Middle | Low | Low | No relation | No relation | No relation | No relation | No relation | Low | |
2 | No relation | No relation | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Middle | Low | |
3 | Low | Middle | Low | No relation | Low | Middle | Low | Middle | Low | Middle | No relation | Low | Middle | No relation | |
4 | No relation | Middle | Low | Middle | Low | Middle | Middle | Middle | Low | Middle | Low | Middle | Low | Middle | |
5 | Middle | Low | Middle | Middle | Low | Middle | Middle | Middle | Low | Middle | Middle | Middle | Middle | Middle | |
6 | No relation | No relation | Middle | No relation | No relation | Low | No relation | No relation | Middle | No relation | No relation | Low | No relation | No relation | |
7 | Low | No relation | Middle | No relation | Low | Middle | Middle | No relation | Middle | No relation | Low | Middle | No relation | Middle | |
8 | Middle | Low | No relation | Middle | No relation | Middle | No relation | Low | No relation | Middle | Low | Low | Middle | Low | |
9 | No relation | No relation | Middle | No relation | No relation | Low | No relation | No relation | No relation | Low | No relation | No relation | No relation | No relation | |
10 | Low | No relation | No relation | No relation | No relation | No relation | Low | No relation | Low | No relation | No relation | No relation | No relation | Low | |
11 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
12 | Middle | Middle | Middle | Middle | Middle | Low | Middle | No relation | Low | Low | Low | Low | Middle | Low | |
13 | Middle | Middle | Low | Middle | Middle | Low | Middle | Low | Middle | Middle | Low | Middle | Middle | No relation | |
14 | Low | Low | Low | Low | No relation | No relation | Low | Low | Low | Low | Low | Low | Low | Middle | |
15 | Middle | Middle | Low | Middle | Middle | Middle | Low | Middle | Middle | Low | Low | Middle | Middle | Middle | |
16 | Low | Low | Middle | Low | Middle | Middle | Middle | Middle | Low | Middle | Middle | Middle | Low | Middle |
Face to Face
None
None
This course covers emergencies (Industrial accidents, fire, explosions, natural disasters, spills-leakage, sabotage, terror, road-sea-railway accidents) emergency management cycle, preventing emergencies (planning-organisation), risk analysis of emergencies, managing the emergencies, recovery from emergencies.
- Eğitmen ders notları
- Tayfun Özdikmen, Afet ve Acil Durum Yönetimi kitabı
- Sanayi Bakanlığı, Acil Durum Planlama Rehberi
1) Lecture
2) Question-Answer
3) Drill and Practice
4) Group Study
5) Case Study
6) Project Based Learning
Number |
Percentage |
|
---|---|---|
Contribution of Quiz to Course Grade |
4 |
60% |
Contribution of Final Examination to Course Grade |
1 |
40% |
Total |
100% |
Not Required