>
Course Unit Title | Course Unit Code | Type of Course Unit | Level of Course Unit | Year of Study | Semester | ECTS Credits |
---|---|---|---|---|---|---|
Global Politics | SBK336 | Elective | Bachelor's degree | 3 | Spring | 4 |
Prof. Dr. Tuba KANCI DOĞAN
1) Explaines the field of Global Politics.
2) Discovers appropriate analytical tools for understanding current events in global politics.
3) Compares socio-economic and political developments and their current consequences.
4) Discovers concrete realities with the help of abstract concepts and ideas.
5) Defines political institutions in various national and international settings.
6) Analyzes and interprets how the political agendas of national political systems are shaped by global pressures.
7) Defines dominant theoretical approaches.
8) İnterprets global political studies.
9) Evaluates the current development of global political studies.
10) Designs methodological knowledge in global political studies.
Program Competencies | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Learning Outcomes | |||||||||||||||||||
1 | Middle | High | Middle | Low | No relation | Middle | High | Middle | Middle | High | Low | No relation | Middle | No relation | No relation | Middle | Low | Middle | |
2 | Middle | Middle | Middle | Low | No relation | Middle | High | High | Middle | Middle | Low | Low | Low | Low | No relation | Middle | Middle | Low | |
3 | High | High | Middle | Low | No relation | Middle | High | Middle | Middle | Middle | Low | Low | Low | No relation | No relation | Middle | Middle | Low | |
4 | High | Middle | High | Middle | Low | Middle | High | Middle | Middle | Middle | Low | Low | Low | No relation | No relation | Middle | Middle | Low | |
5 | High | Middle | Middle | Middle | Low | Middle | Middle | Middle | Low | Middle | Low | Low | No relation | Middle | No relation | Middle | Middle | Low | |
6 | Middle | High | High | Low | Low | Middle | Middle | Middle | Low | Middle | Middle | Low | Low | Middle | No relation | Middle | Middle | Low | |
7 | High | High | High | Middle | Middle | Middle | Middle | High | Low | Middle | Middle | Low | No relation | High | Low | Middle | Middle | Low | |
8 | Middle | High | Middle | Middle | High | Middle | Middle | Middle | Middle | Middle | Low | Low | No relation | Middle | Low | Middle | Middle | Low | |
9 | High | Middle | Middle | Low | Low | Middle | Middle | Middle | Middle | Middle | Low | Low | No relation | Middle | Low | Middle | Middle | Low | |
10 | Middle | Middle | Middle | High | Low | Middle | High | Middle | High | Middle | Middle | Low | Low | Middle | Middle | Middle | Low | Low |
Face to Face
None
Not Required
The course is divided into two parts. The first half of the course explores the fundamentals of related theories and approaches. In this section, we will look into the work of selected theoreticians to explore important global institutions and processes. Through discussions, readings, films, the second half of the course will focus on selected countries to explore how global dynamics affected various political decision making processes.
- Andrew Heywood, Global Politics
1) Lecture
2) Question-Answer
3) Discussion
Contribution of Midterm Examination to Course Grade |
40% |
---|---|
Contribution of Final Examination to Course Grade |
60% |
Total |
100% |
English
Not Required