| Bölüm/Program Adı | Elektronik Teknolojisi Programı | Bölüm/Program Ad (İngilizce) | electronic technology |
| Web Adresi | http://karamursel.kocaeli.edu.tr/index.php | E-posta | krmyo@kocaeli.edu.tr |
| Telefon | 0090 262 454 34 51 | BelGeç. (Fax) | 0090 262 454 19 26 |
| Adres | kocaeli Üniversitesi karamürsel meslek yüksekokulu hamit kaplan cad. no:10 karamürsel / kocaelİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Öğrencilerin teorik bilgilerini ve uygulama becerilerini geliştirerek endüstride ihtiyaç duyulan elektronik alanında teknik eleman ihtiyacını karşılamaktır. | Amaç (İngilizce) | to meet the technical staff need required in the field of electronics by improving theoretical knowledge and practical skills of the students. |
| Misyon | Çağımızın ihtiyaç ve isteklerini göz önüne alarak; gelişmelere açık, sorumluluk alabilen, kendine güvenen, takım çalışmasına yatkın, üretken, sorgulayıcı ve becerileri uluslararası düzeyde kabul gören insan gücü yaratmak için ön lisans düzeyinde eğitim vermek. | Misyon (İngilizce) | taking into account the needs and demands of our time, developments in the open, taking responsibility, self-confident, prone to teamwork, productive, |
| Vizyon | ulusal ve uluslar arası düzeyde bilimselliği ve teknolojiyi takip ederek, türkiye’ nin önde gelen ve tercih edilen programları arasında yer almaktır. | Vizyon (İngilizce) | by following the scientific and technology to national and international level, turkey is to take place between the leading and preferred programs. |
| Kabul Koşulları | yükseköğretim kurulu tarafından belirlenen yönetmelikler çerçevesinde programa öğrenci kabulü merkezi sınav ile yapılmaktadır. Öğrenciler, öğrenim görmek istedikleri program tercihlerini bildirdikten sonra sınavdan aldıkları puana göre Öğrenci seçme ve yerleştirme merkezi tarafından ilgili programlara yerleştirilmektedir. uluslararası öğrenciler, yükseköğretim kurulu tarafından belirlenen kurallar çerçevesinde uluslararası geçerliliği olan sınavlarla kabul edilmektedir. değişim öğrencilerinin programa kabulü ikili anlaşmalar çerçevesinde yapılmaktadır. uluslararası değişim öğrencilerinin kabulünü uluslararası İlişkiler birimi, ulusal değişim öğrencilerinin kabulünü farabi değişim programı birimi yürütmektedir. uluslararası öğrencilerin kabulünü ise Öğrenci İşleri daire başkanlığı yürütmektedir. | Kabul Koşulları (İngilizce) | |
| Dereceyi Alabilme Koşulları, Kuralları | Öğrencinin bu programdan ön lisans derecesini alabilmesi için; a) toplam 120 akts iş yükünü sağlaması, b) 20 iş günü staj yapması, c) programdaki tüm dersleri başarmış olması, d) genel not ortalamasının 4.00 üzerinden en az 2,00 olması gerekmektedir. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | o take pre-graduate degree from the programme; a)the students must provide total 120 akts, b) the students must intern during 20 working days, c) the students must pass through all courses of the programme, d) average note of the students must be at least 2.00 over grading system+of 4. |
| Program Genel Profili | gün geçtikçe artan önemine paralel olarak, elektroniğin günlük hayattan sanayide kullanımına kadar çeşitli alanlardaki uygulamalarını kapsayan bir programdır. elektroniğin temel ilkelerini açıklar ve uygulama alanlarına ait bilgiler kazandırır. | Program Genel Profili (İngilizce) | the programme contains all electronic applications from daily life to the industry in parallel to the increasing importance of electronics day by day. it explains the basic principles of electronics and adds to the knowledge of application fields. |
| Genel Bilgi | Çağdaş teknolojinin oluşmasında en önemli rolü oynayan sektörlerden birisi endüstriyel elektronik alanıdır. bu alan, sayısal sistemler, bilgisayar ve elektroniği kapsamaktadır. bu programda, endüstride gerekli olan elektrik enerjisini kontrol altına alarak elektronik cihazlarda kullanılır hale getiren ve endüstride üretimin kontrolünü sağlayan ara eleman yetiştirilmesi amaçlanmaktadır. 1995 yılında öğrenci alımına başlayan elektronik ve otomasyon bölümü elektronik teknolojisi programı karamürsel meslek yüksekokulu. | Genel Bilgi (İngilizce) | one of the sectors that plays a role in the formation of modern technology is the industrial electronics. this area covers the digital systems and computer and aso electronics. in this program; it is aimed to educate technicians which is required in the industry by controlling the electrical energy used in electronic devices. making the industry manufactoring automation technology to control the devices. electronics and automation department began accepting students in 1995. karamürsel vocational school and industrial electronics program. |
| Mezunlar İçin İstihdam Olanakları | elektronik teknolojisi programından mezun olan öğrenciler kazandıkları yeterlikler doğrultusunda; elektronik, otomasyon ve bilişim sektöründe mal/hizmet üreten, küçük ve orta ölçekli işletmeler, sanayi kuruluşlarında ve kamu kurumlarında “tekniker” olarak istihdam edilirler. ayrıca bağımsız olarak da çalışabilirler. | Mezunlar İçin İstihdam Olanakları (İngilizce) | the students who graduate from electronic thecnology pragramme employ as "technician" at small and medium-sized institution, industry organizations and public institutions which produce goods and services for electronic, automation and information sectors. they also work independently. |
| Sonraki Eğitim Olanakları | Ösym tarafından yapılan dikey geçiş sınavına (dgs) katılmaları ve yeterli puanı almaları durumunda, dgs kılavuzunda belirtilen bölümlere dikey geçiş için tercih yapabilmektedirler. | Sonraki Eğitim Olanakları (İngilizce) | if students take the vertical transfer exam (dgs) conducted by Ösym and get sufficient scores, they can choose for vertical transfer to the departments specified in the dgs guide. |
| Mezuniyet Koşulları | Öğrencinin programdan mezun olabilmesi için; a) toplam 120 akts kredisinin sağlanması b) 20 iş günü süreli staj yapılması c) Öğrencinin programdaki tüm derslerini başarmış olması d) genel not ortalamasının 4,00 üzerinden en az 2,00 olması gerekmektedir. | Mezuniyet Koşulları (İngilizce) | to graduate the programme; a) the students must provide total 120 akts, b) the students must intern during 20 working days, c) the students must pass through all subjects of the programme, d) average note of the students must be at least 2,00 over grading system+of 4,00. |
Associate degree in electronic technology
Short Cycle (Associate's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT119 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903363 | YDB109 | English I (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9901012 | TDB109 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8301046 | EEP121 | Introduction to Computer Programming | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301004 | EEP115 | Direct Current Circuit Analysis | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8301001 | EEP111 | Electronic Measurement Techniques | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8301002 | EEP117 | Mathematics I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 8301005 | EEP107 | Digital Electronics | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8301003 | EEP109 | Scientific Principles of Technology | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT120 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903366 | YDB110 | English II (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP120 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB108 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8301010 | EEP112 | Alternating Current Circuit Analysis | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8301006 | EEP108 | Analog Electronics | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8301022 | EEP122 | Instrumentation | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301047 | EEP124 | Advanced Computer Programming | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301007 | EEP118 | Mathematics II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 8301011 | EEP106 | Digital Design | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 8301012 | EEP209 | Internship (Annual Course 3+3 ECTS) | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 8301013 | EEP203 | Amplifiers and Oscillators | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8301015 | EEP205 | Operational Amplifiers | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8301014 | EEP207 | Microprocessors/Microcontrollers I | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 15 | ||||||||||
| 9739031 | OMP101 | Addiction and Combating Addiction | Elective Course Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301024 | EEP211 | Computer Aided Design | Elective Course Group I | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301019 | EEP233 | Security at Sea-I | Elective Course Group I | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 6 |
| 8301023 | EEP213 | Electronic Systems | Elective Course Group I | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301020 | EEP291 | Ship Machinery | Elective Course Group I | Turkish | Teori+Laboratuvar | 2 | 1 | 0 | 3 | 3 | 3 |
| 8301021 | EEP225 | Power Electronics | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301016 | EEP221 | Communication Systems | Elective Course Group I | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301029 | EEP271 | Vocational Training in Business 1 | Elective Course Group I | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 8301018 | EEP229 | Robot Technology | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 12 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 12 | |||||||||
| 8301027 | EEP235 | Maritime English | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301025 | EEP231 | Work safety | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301026 | EEP223 | Technical English | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 3 | |||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 8301030 | EEP206 | Microprocessors/Microcontrollers II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8301031 | EEP208 | Programmable Controllers | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8301032 | EEP202 | Project | Compulsory Course | Turkish | Süren Çalışma | 0 | 0 | 2 | 2 | 1 | 2 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 8301009 | EEP252 | Computerized Electronic Drawing | Elective Course Group III | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301037 | EEP238 | Security at Sea-II | Elective Course Group III | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 6 |
| 8301039 | EEP232 | Electric Motors and Drivers | Elective Course Group III | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301038 | EEP292 | Ship Systems | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 8301041 | EEP222 | Power Supplies | Elective Course Group III | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8301040 | EEP224 | Electrical Maintenance and Troubleshooting | Elective Course Group III | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8301034 | EEP216 | Hydraulic Pneumatic Systems | Elective Course Group III | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301045 | EEP272 | Vocational Training in Business 2 | Elective Course Group III | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 8301035 | EEP218 | Radio Television Technology | Elective Course Group III | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301042 | EEP212 | Synchro and Servo Systems | Elective Course Group III | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301033 | EEP220 | Web Designing | Elective Course Group III | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 8301048 | EEP296 | Artificial Intelligence | Elective Course Group III | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 12 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup III | 12 | |||||||||
| 8301008 | EEP250 | General and Technical Communication | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301044 | EEP240 | First Aid | Elective Course Group IV | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8301028 | EEP294 | Quality Assurance and Standards | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 8301043 | EEP230 | Professional English | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup IV | 3 | |||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Associate Prof. Dr. İsmet KANDİLLİ