| Bölüm/Program Adı | Havacılık Bilimi ve Teknolojileri Programı | Bölüm/Program Ad (İngilizce) | aviation sciences and technologies |
| Web Adresi | https://fbe.kocaeli.edu.tr/ | E-posta | havacilik@kocaeli.edu.tr |
| Telefon | 0262 3513310 /402 | BelGeç. (Fax) | 0262 351 40 38 |
| Adres | kocaeli Üniversitesi arslanbey yerleşkesi havacılık ve uzay bilimleri fakültesi 41380, kartepe/kocaelİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | 1-havacılık bilimi ve teknolojileri a.b.d. yüksek lisans programının amacı, öğrenciye sunduğu ileri düzeyli ve özel alanlara odaklanmış derslerinin katkılarıyla, bilimsel araştırmaya yönelik problemi tanımlama, bilgiye ulaşma, konuya odaklanma ve bu hususta gereken araştırma metot ve yöntemlerini öğretmektir. 2-ulusal ve uluslararası alanlarda karşılaşılan havacılık vakalarıyla bilimsel bir yaklaşımla ilgilenebilme ve çözüm prosedürlerini ortaya koyabilme kabiliyetini kazandırmak. | Amaç (İngilizce) | 1-the purpose of the aerospace science and technology master program is to teach students scientific and research oriented problem identification, access to information, focusing on issues and research methods and techniques needed to teach this subject in courses offered by the contribution of high-level and focused specific areas. 2-to gain the ability of revealing by means of scientific approach and finding solution procedures in case of encountered national and international aerospace pr |
| Misyon | 1-havacılık alanındaki araştırma geliştirme çalışmalarından gelen en yeni bilgi ve teknoloji ile her zaman güncel kalmak. 2-yetiştirdiği mezunlar ve üniversite–sanayi işbirliğinde rol alan kurumlar vasıtasıyla ürettiği bilgiyi, teknolojiyi ve sanayi toplumu olabilme bakış açılarını toplumun gelişimi için yaymak. | Misyon (İngilizce) | 1-from research and development work in the aviation industry always stay up to date with the latest information and technology. 2-trained graduates and the information produced by the institutions involved in university-industry collaboration, technology and society perspectives for the development to become an industrial society to spread. |
| Vizyon | lisansüstü eğitim veren bir kurum olarak havacılık endüstrisinin gelişimini sağlamak, mükemmelliği arayan, güvenirliği yüksek, saygınlığı olan ve toplumun gelişiminde ve refahında sürekli olarak aktif kalabilen ve katkı koyabilen kurum olmaktır. | Vizyon (İngilizce) | the development of the aviation industry to ensure that graduate education as an institution, seeking excellence, high reliability, respectability and society that can contribute to the development and prosperity of the institution and is to be continuously active, remain. |
| Kabul Koşulları | doktora programına başvurabilmek için; kocaeli Üniversitesi, fen bilimleri enstitüsünün lisansüstü öğrenim kılavuzunda yayınladığı mühendislik programlarının birinde yüksek lisans derecesine sahip olmak koşulu ve ales-say sınavından en az 55 puan veya gre ya da gmat sınavlarından eşdeğer bir puan almış olmak gerekir. adayların, İngilizce yds / Üds / kpds / yÖkdİl / e-yds sınavlarının herhangi birinden 55 puan veya yÖk’ün belirlediği sınavlardan eşdeğer puan almaları gerekir. | Kabul Koşulları (İngilizce) | in order to apply to the phd program; it is required to have a master's degree in one of the engineering programs published in the graduate education guide of kocaeli university, institute of science and technology and to have received at least 55 points from ales-say exam or an equivalent score from gre or gmat exams. candidates must receive 55 points from any of the english yds / Üds / kpds / yÖkdİl / e-yds exams or an equivalent score from the exams determined by yÖk. |
| Dereceyi Alabilme Koşulları, Kuralları | Öğrenciler kocaeli Üniversitesi uyulama esaslarında belirtilen doktora mezuniyeti için gereken yayın koşulunu sağlamaları gerekir | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | students must meet the publication requirements required for phd graduation as specified in kocaeli university application principles. |
| Program Genel Profili | mühendislik alanlarında yüksek lisans derecesine sahip olan öğrenciler, doktora programlarında aldıkları dersler ile uzmanlaşarak, modern tasarım ve analiz yöntemleri ile alana özgü yenilikçi teknolojileri uygularlar. bu programlarda öğrencilere, disiplinlerarası bir yaklaşımla, ilgi alanlarına göre enstitünün çeşitli anabilim dallarında dersler sunulur. Öğrenciler günümüz standartlarına uygun teknik altyapıdaki laboratuarlarda uygulamalı araştırma yapma imkânları bulurlar. | Program Genel Profili (İngilizce) | students with a master's degree in engineering specialize in the courses they take in their phd programs and apply innovative technologies specific to the field with modern design and analysis methods. in these programs, students are offered courses in various departments of the institute according to their areas of interest with an interdisciplinary approach. students have the opportunity to conduct applied research in laboratories with technical infrastructure that meets today's standards. |
| Genel Bilgi | doktora programı ulusal ve uluslararası havacılık standartlarına uygun olarak hazırlanmış dersleri ile donanımlı hava aracı teknik personeli yetiştirmek amaçlanmıştır. | Genel Bilgi (İngilizce) | the doctoral program aims to train aircraft technical personnel equipped with courses prepared in accordance with national and international aviation standards. |
| Mezunlar İçin İstihdam Olanakları | uçak bakım kuruluşları havacılık ar-ge kuruluşları havaalanı yer işletme kuruluşları | Mezunlar İçin İstihdam Olanakları (İngilizce) | the graduates of the program can be employed in aircraft maintenance organizations, at aviation r&d units, and at airport ground handling companies. |
| Sonraki Eğitim Olanakları | - | Sonraki Eğitim Olanakları (İngilizce) | - |
| Mezuniyet Koşulları | tezli yüksek lisans derecesi ile kabul edilen öğrenciler için toplam bir eğitim-öğretim yılı 60 akts’den az olmamak koşulu ile bilimsel araştırma teknikleri ile araştırma ve yayın etiği dersi hariç en az yedi ders, en az iki seminer, yeterlik sınavı, tez önerisi ve tez çalışması olmak üzere en az 240 akts kredisinden oluşur. Öğrenci alacağı derslerin; seminer ve bilimsel araştırma teknikleri ile araştırma ve yayın etiği dersleri hariç en az üçünü kabul edildiği programdan almak zorundadır. | Mezuniyet Koşulları (İngilizce) | for students accepted with a thesis-based master's degree, a total academic year consists of at least 240 ects credits, including at least seven courses, excluding scientific research techniques and research and publication ethics, at least two seminars, a proficiency exam, a thesis proposal and a thesis study, with a condition of not less than 60 ects. students must take at least three of the courses, excluding seminar and scientific research techniques and research and publication ethics, fro |
Doctorate degree in aviation sciences and technologies
Third Cycle (Doctorate Degree)
Lateral transfer is possible for students of master's and doctorate programmes who have successfully completed at least one semester at another department of the same university and the same institute, or at a master's and doctorate programme of another equivalent institute of another higher education institute. According to the related bylaws, the courses that a lateral transfer student should take within the scope of 'Programme Adjustment' are determined by the committee of the relevant department. The determination of which and how many of the previously taken courses should be recognized within scope of the minimum course load, is suggested by the advisor and the committee of the relevant department,as well. "Full Recognition" is provided upon the approval of those courses by the board of chairs of relevant institute.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of informal and non formal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||
| 2 | 2 | ||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | |||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | |||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | |||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9851251 | FBE601 | Scientific Research Methods and Publication Ethics (UE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 6 |
| 9861002 | FBE611 | PhD Seminar I | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 4 |
| 9861025 | FBE645 | Planning and Evaluation in Instruction | Compulsory Course | Turkish | Lisansüstü Formasyon | 3 | 0 | 0 | 3 | 3 | 5 |
| 9861024 | FBE620 | Specialized Field Course | Compulsory Course | Turkish | Uzmanlık Alan Dersi | 5 | 0 | 0 | 5 | 5 | 0 |
| 6164019 | HVA601 | Applied Mathematics | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| Total ECTS credits for Compulsory Course | 23 | ||||||||||
| 6164001 | HVA603 | Experimental Mechanics | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164003 | HVA609 | New Materials in Gas Turbine Engines | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164011 | HVA605 | Advanced Avionic Systems | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164002 | HVA607 | Integral Transforms and Applications | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 7 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 7 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861005 | FBE612 | PhD Seminar II | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 4 |
| Total ECTS credits for Compulsory Course | 4 | ||||||||||
| 6164004 | HVA602 | Radiographic Failure Detection Methods in Aviation Materials | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164018 | HVA616 | Laser Applications in Aviation | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164007 | HVA606 | Advanced Computational Fluid Dynamics | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164020 | HVA620 | Advanced Thermodynamics | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164006 | HVA604 | Shells Theory | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164010 | HVA610 | Automatic Flight Control Systems | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164013 | HVA612 | Electrical Protection Systems and Relays on Aircrafts | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6164009 | HVA618 | Lightning Discharge and Its Effects on Aircraft | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 26 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 26 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861001 | FBE621 | Doctoral Qualification | Compulsory Course | Turkish | Doktora Yeterlik | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861003 | FBE622 | PhD Thesis Proposal | Compulsory Course | Turkish | Tez Önerisi | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 85-89 | BA | 3.5 | Successful |
| 80-84 | BB | 3 | Successful |
| 75-79 | CB | 2.5 | Succesful |
| D | 0 | Inattendant | |
| E | 0 | Incomplete | |
| <=74 | FF | 0 | Unsuccessful |
| G | 0 | Pass | |
| K | 0 | Fail | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| S | 0 | Ongoing Study |
Head of Department: Prof. Dr. Mehmet KAYA