| Bölüm/Program Adı | Deniz Ulaştırma ve İşletme Programı | Bölüm/Program Ad (İngilizce) | Maritime Transportation and Management |
| Web Adresi | https://karamursel.kocaeli.edu.tr | E-posta | krmyo@kocaeli.edu.tr |
| Telefon | +90 262 454 34 51 | BelGeç. (Fax) | +90 262 454 19 26 |
| Adres | Karamürsel Denizcilik Meslek Yüksekokulu, Gazanfer Bilge Mahallesi, Hamit Kaplan Cd. No:10, 41500 Dereköy/Karamürsel/Kocaeli, Türkiye | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Denizcilik sektörünün vardiya zabit ihtiyacını bilimsel ve teknolojik gelişmeler doğrultusunda karşılayacak şekilde mesleki yeterlikleri kazanmış nitelikli meslek elemanları yetiştirmek amaçlanmaktadır. | Amaç (İngilizce) | It is aimed to train qualified professional staff who have gained professional qualifications in order to meet the need for watchkeeping officer in the maritime sector in line with scientific and technological developments. |
| Misyon | Sektörün beklentilerini karşılayarak, Türk denizciliğinin gelişmesine katkı sağlayacak, ahlaklı, nitelikli, gelişime açık, çevrenin korunmasına ve sürdürülebilirliğe önem veren, dünya denizcileriyle rekabet edecek birikime sahip mezunlar vermektir. | Misyon (İngilizce) | To provide graduates who will contribute to the development of Turkish maritime by meeting the expectations of the sector, who are ethical, qualified, open to development, who attach importance to environmental protection and sustainability, and who have the knowledge to compete with world mariners. |
| Vizyon | Alanında ulusal ve uluslararası tanınırlığa sahip, sektörün ve akademinin gelişmesine katkı sağlayan denizcilik temalı saygın ve tercih edilen bir eğitim kurumu olmaktır. | Vizyon (İngilizce) | To be a respected and preferred maritime-themed educational institution with national and international recognition in its field, contributing to the development of the sector and academia. |
| Kabul Koşulları | Bu programa başvurabilmek için Yükseköğretim Kurumunun aradığı bütün koşullara ek olarak; Gemiadamları ve Kılavuz Kaptanları Yönetmeliği ile Gemiadamları ve Kılavuz Kaptanlar Eğitim ve Sınav Yönergesinin, Eğitim Kurumlarında Kayıt Kabul, Sağlık Koşulu ile ilgili yasal koşulları sağlamak, Hudut ve Sahiller Sağlık Genel Müdürlüğü tarafından yayımlanan Gemiadamları Sağlık Yönergesinde belirlenen usul ve esaslara göre Gemiadamı Sağlık Yoklama Belgesi almak. | Kabul Koşulları (İngilizce) | As well as meeting all the conditions set by the university, you also need to meet the legal requirements of the Seafarers and Pilots Regulations and the Seafarers and Pilots Education and Examination Directive. You also need to register with an educational institution and obtain a Seafarer Health Attendance Certificate from the General Directorate of Health of the Borders and Coasts. |
| Dereceyi Alabilme Koşulları, Kuralları | Öğrencinin Deniz Ulaştırma ve İşletme programından mezun olabilmesi için toplam 120 AKTS iş yükünü sağlaması, genel not ortalamasının en az 2,00 olması ve 1 ay okul bitirme stajı yapması gereklidir. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | In order for the student to graduate from the Maritime Transport and Management programme, it is necessary to provide a total of 120 ECTS workload, to have a GPA of at least 2.00 and to do a 1-month school graduation internship. |
| Program Genel Profili | Deniz Ulaştırma ve İşletme, denizcilik sektöründe ihtiyaç duyulan güverte sınıfı personelinin yetiştirilmesi amacıyla kurulmuştur. Mezun olan öğrencilerin güverte zabitliği görevlerine hazır olarak mezun olurlar. Toplamda 4 yarıyılda eğitim almaktadırlar. Eğitimlerini başarıyla tamamlayıp mezun olan öğrenciler 12 aylık stajlarını tamamlayıp vardiya zabitliği ünvanını alabilmek için Gemi Adamları Sınavına (GASM) girmeye hak kazanırlar. | Program Genel Profili (İngilizce) | Maritime Transport and Management was established in order to train the deck class personnel needed in the maritime sector. Graduated students graduate as deck officer ready for their duties. They receive education in 4 semesters in total. Students who successfully complete their education and graduate are entitled to take the Seafarers' Examination (GASM) in order to complete their 12-month internship and receive the title of officer of the watch. |
| Genel Bilgi | Bu programa, MEB - YÖK programı kapsamında öğrenci alınmaktadır. Ders içerikleri ve YÖK kriterlerine uygun olarak STCW 2010 Manila Sözleşmesine tam uyumlu olarak hazırlanmıştır. 1 Yıl İngilizce hazırlık (isteğe bağlı) ve iki yıl deniz ulaştırma işletme eğitimi uygulanmaktadır. Mezun olan öğrencilere “Deniz Ulaştırma ve İşletme” diploması verilir. | Genel Bilgi (İngilizce) | Students are admitted to this programme within the scope of MEB - YÖK programme. Course contents are prepared in full compliance with STCW 2010 Manila Convention in accordance with YÖK criteria. 1 year English preparatory (optional) and two years of maritime transport management education is applied. Graduated students are awarded ‘Maritime Transport and Management’ diploma. |
| Mezunlar İçin İstihdam Olanakları | Mezunlarımız isteğe bağlı olarak aldıkları yeterlilik kapsamında vardiya zabiti olarak göreve başlayarak zaman içerisinde yükselerek kendi yeterliliklerini kapsayan gemilerde kaptanlık yapabilmektedirler. Ayrıca Gemi Adamları ve Kılavuz Kaptanlar Eğitim ve Sınav Yönergesine uygun olarak meslekte yeterliliklerini yükseltme ve ilerleme şansları da bulunmaktadır. Mezunlarımız isteğe bağlı limanlarda, marinalarda, tersanelerde ve diğer deniz işletmelerinde farklı pozisyonlarda çalışabilirler. | Mezunlar İçin İstihdam Olanakları (İngilizce) | Our graduates can start to work as a watchkeeping officer within the scope of the qualification they receive optionally and can work as a captain on ships covering their qualifications by rising over time. In addition, they have the chance to improve their qualifications and progress in the profession in accordance with the Seafarers and Pilots Training and Examination Directive. Our graduates can work in different positions in optional harbours, marinas, shipyards and other marine enterprises. |
| Sonraki Eğitim Olanakları | Programdan mezun olan öğrenci dikey geçiş sınavıyla bölümüyle alakalı lisans programına geçebilir. Ayrıca açık öğretim lisans programlarından herhangi birine 3. sınıftan başlayarak lisans diploması alabilir. | Sonraki Eğitim Olanakları (İngilizce) | Students who graduate from the programme can pass the vertical transfer exam to the undergraduate programme related to their department. In addition, any of the open education undergraduate programmes can receive a bachelor's degree starting from the 3rd grade. |
| Mezuniyet Koşulları | Öğrencinin Deniz Ulaştırma ve İşletme programından mezun olabilmesi için toplam 120 AKTS iş yükünü sağlaması, genel not ortalamasının en az 2,00 olması ve 1 aylık okul bitirme stajı yapması gereklidir. | Mezuniyet Koşulları (İngilizce) | In order for the student to graduate from the Maritime Transport and Management programme, it is necessary to provide a total of 120 ECTS workload, to have a GPA of at least 2.00 and to do a 1-month school graduation internship. |
Associate degree in Maritime Transportation and Management
Short Cycle (Associate's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT101 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903363 | YDB105 | English I (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9901012 | TDB107 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303022 | DUP123 | Computer Programming and Usage | Compulsory Course | Turkish | Teori+Laboratuvar | 2 | 1 | 0 | 3 | 3 | 3 |
| 8303001 | DUP131 | Safety and Security at Sea I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 8303002 | DUP135 | Maritime Communication I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 8303003 | DUP137 | Physics | Compulsory Course | Turkish | Teori+Laboratuvar | 1 | 1 | 0 | 2 | 2 | 2 |
| 8303004 | DUP139 | Seamanship I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8303023 | DUP109 | Chemistry | Compulsory Course | Turkish | Teori+Laboratuvar | 1 | 1 | 0 | 2 | 2 | 2 |
| 8303021 | DUP113 | Mathematics I | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303005 | DUP141 | Navigation I | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT102 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903366 | YDB106 | English II (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP130 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB106 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303025 | DUP110 | Maritime English I | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303006 | DUP128 | Safety and Security at Sea II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8303024 | DUP118 | Electricity and Electronics | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303007 | DUP130 | Seamanship II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8303026 | DUP108 | Mathematics II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303008 | DUP132 | Navigation II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 8303009 | DUP134 | Basic First Aid | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 2 |
| 8303027 | DUP126 | Watchkeeping Standarts | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 8303031 | DUP247 | Internship (Annual Course 3+3 ECTS) | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 8303028 | DUP209 | Maritime English II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303010 | DUP249 | Safety and Security at Sea III | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8303011 | DUP251 | Maritime Communication I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 8303012 | DUP253 | Electronic Navigation I | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 8303029 | DUP243 | Ship Construction and Technical Drawing | Compulsory Course | Turkish | Teori+Laboratuvar | 2 | 1 | 0 | 3 | 3 | 3 |
| 8303013 | DUP255 | First Aid and Medical Care | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 2 |
| 8303014 | DUP257 | Meteorology | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 2 |
| 8303015 | DUP259 | Navigation III | Compulsory Course | Turkish | Teori+Uygulama | 4 | 0 | 1 | 5 | 5 | 4 |
| 8303030 | DUP245 | Cargo Handling and Ship Stability I | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 8303033 | DUP230 | Marine Business and Quality Management | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 8303034 | DUP232 | Maritime English III | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303017 | DUP250 | Electronic Navigation II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 3 |
| 8303018 | DUP252 | Ship Manoeuvring | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 8303019 | DUP254 | Leadership and Bridge Resource Management | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 3 |
| 8303032 | DUP202 | Project | Compulsory Course | Turkish | Süren Çalışma | 0 | 2 | 0 | 2 | 1 | 2 |
| 8303016 | DUP248 | Tanker Operations | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 2 |
| 8303035 | DUP242 | International Maritime Conventions and Law of the Sea | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 8303036 | DUP244 | Watchkeeping Standarts II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 8303020 | DUP256 | Cargo Handling and Ship Stability II | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Assistant Prof. Dr. Ali Umut ÜNAL