>
Course Unit Title | Course Unit Code | Type of Course Unit | Level of Course Unit | Year of Study | Semester | ECTS Credits |
---|---|---|---|---|---|---|
Histology | TLP205 | Compulsory | Associate degree | 1 | Spring | 2 |
Associate Prof. Dr. Burcu YÜKSEL
Assistant Prof. Dr. Seda EREN KESKİN
Lecturer İlknur ÇAVUŞOĞLU ZERENGÖK
Lecturer Nurhan KÜLCÜ SARIKAYA
1) Describe the cell histology and the functions of the cell.
2) Explain the properties of the epithelial tissue.
3) Identify the connective tissue and the structure of the elements that make up the connective tissue.
4) Explain the structure and label the fat tissue.
5) Recognize and classify the cartilage tissue and explain its development.
6) Recognize and classify the bone tissue and explain its development.
7) Recognize and classify the muscle tissue.
8) Recognize the structure of the nervous tissue and explain its development.
9) Recognize the histology of the digestive system.
10) Practice the stages of tissue uptaken and dissection.
Program Competencies | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Learning Outcomes | |||||||||||||||||||||
1 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | Low | No relation | Low | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
2 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
3 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
4 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
5 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
6 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
7 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
8 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
9 | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | |
10 | No relation | No relation | No relation | No relation | No relation | High | No relation | Low | No relation | Low | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation | No relation |
Face to Face
None
Physiology
Cell. Epithelium tissue. Connective tissue. Cartilage and bone tissue. Muscle tissue. Nervous tissue and Skin tissue of histology. Blood cytology.
- KARADAĞ SARI E. & ELİŞ YILDIZ S. (Ed). (2022). Histoloji Hücre ve Dokuların Yapısı. Nobel Tıp Kitabevleri
1) Lecture
2) Question-Answer
3) Discussion
4) Self Study
Contribution of Midterm Examination to Course Grade |
40% |
---|---|
Contribution of Final Examination to Course Grade |
60% |
Total |
100% |
Turkish
Not Required