| Bölüm/Program Adı | Polimer Bilim ve Teknolojisi Programı | Bölüm/Program Ad (İngilizce) | Polymer Science and Technology |
| Web Adresi | https://fbe.kocaeli.edu.tr/ | E-posta | fbe@kocaeli.edu.tr |
| Telefon | 0262 303 30 32 | BelGeç. (Fax) | 0262 303 30 33 |
| Adres | Fen Bilimleri Enstitüsü Müdürlüğü Umuttepe Merkez Yerleşkesi Eski İstanbul Yolu 10. km 41380 Umuttepe İzmit/KOCAELİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Programın amacı disiplinlerarası bir yaklaşımla, polimer bilimi ve teknolojisi alanında akademi ve sanayinin ihtiyacı olan uzman mühendis ve temel bilimcileri yetiştirmektir. | Amaç (İngilizce) | The objectives of the Polymer Science and Technology Department are to develop intellectual breadth and depth in polymer science and engineering and to have specialized training for career in teaching, research and industry. The program aims to educate the graduate students with a strong background of polymer science and technology so that they will fulfill the needs and expectations of scientific and industrial communities. |
| Misyon | Misyon (İngilizce) | ||
| Vizyon | Vizyon (İngilizce) | ||
| Kabul Koşulları | Kabul Koşulları (İngilizce) | ||
| Dereceyi Alabilme Koşulları, Kuralları | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | ||
| Program Genel Profili | Program Genel Profili (İngilizce) | ||
| Genel Bilgi | Genel Bilgi (İngilizce) | ||
| Mezunlar İçin İstihdam Olanakları | Mezunlar İçin İstihdam Olanakları (İngilizce) | ||
| Sonraki Eğitim Olanakları | Sonraki Eğitim Olanakları (İngilizce) | ||
| Mezuniyet Koşulları | Mezuniyet Koşulları (İngilizce) |
Doctorate degree in Polymer Science and Technology
Third Cycle (Doctorate Degree)
Lateral transfer is possible for students of master's and doctorate programmes who have successfully completed at least one semester at another department of the same university and the same institute, or at a master's and doctorate programme of another equivalent institute of another higher education institute. According to the related bylaws, the courses that a lateral transfer student should take within the scope of 'Programme Adjustment' are determined by the committee of the relevant department. The determination of which and how many of the previously taken courses should be recognized within scope of the minimum course load, is suggested by the advisor and the committee of the relevant department,as well. "Full Recognition" is provided upon the approval of those courses by the board of chairs of relevant institute.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of informal and non formal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||
| 1 | 2 | 3 | 4 | ||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||
| 2 | 2 | ||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||
| 2 | 2 | ||||||||||
| 3 | 3 | ||||||||||
| 4 | 4 | ||||||||||
| 5 | |||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||
| 2 | 2 | ||||||||||
| 3 | 3 | ||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||
| 2 | 2 | ||||||||||
| 3 | |||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||
| 2 | 2 | ||||||||||
| 3 | |||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9851251 | FBE601 | Scientific Research Methods and Publication Ethics (UE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 6 |
| 9861002 | FBE611 | PhD Seminar I | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 4 |
| 9861024 | FBE620 | Specialized Field Course | Compulsory Course | Turkish | Uzmanlık Alan Dersi | 5 | 0 | 0 | 5 | 5 | 0 |
| 5161003 | PST642 | Polymer Characterization | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| Total ECTS credits for Compulsory Course | 18 | ||||||||||
| 9862011 | SBE603 | Development and Learning | Elective Course Group I | Turkish | Lisansüstü Formasyon | 3 | 0 | 0 | 3 | 3 | 3 |
| 9862012 | SBE605 | Planing and Measures at Teaching | Elective Course Group I | Turkish | Lisansüstü Formasyon | 3 | 0 | 2 | 5 | 4 | 5 |
| 6161014 | PST634 | Plastic Injection Mold Manufacturing Methods | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161005 | PST615 | Click chemistry applications in polymer science | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161015 | PST632 | Polymer Electronics | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161004 | PST619 | Surface chemistry and surface chemical technology of polymers | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161012 | PST631 | Polymer Photochemistry | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161007 | PST623 | NMR Spectroscopy of Polymers | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161002 | PST621 | Agricultural polymers | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 12 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 12 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861005 | FBE612 | PhD Seminar II | Compulsory Course | Turkish | Seminer | 0 | 0 | 2 | 2 | 1 | 4 |
| 6161008 | PST643 | Polymer Reactions | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 6161003 | PST604 | Eco-polymeric composites | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161013 | PST637 | Carbon Containing Polymer Composites and Energy Applications | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| 6161009 | PST642 | Polymerization Mechanisms | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 8 |
| At least 18 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 18 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861001 | FBE621 | Doctoral Qualification | Compulsory Course | Turkish | Doktora Yeterlik | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861003 | FBE622 | PhD Thesis Proposal | Compulsory Course | Turkish | Tez Önerisi | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9861004 | FBE641 | PhD Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 85-89 | BA | 3.5 | Successful |
| 80-84 | BB | 3 | Successful |
| 75-79 | CB | 2.5 | Succesful |
| D | 0 | Inattendant | |
| E | 0 | Incomplete | |
| <=74 | FF | 0 | Unsuccessful |
| G | 0 | Pass | |
| K | 0 | Fail | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| S | 0 | Ongoing Study |
Head of Department: Associate Prof. Dr. Ahmet ERDEM