| Bölüm/Program Adı | İnşaat Teknolojisi Programı | Bölüm/Program Ad (İngilizce) | Construction Technology |
| Web Adresi | https://kmyo.kocaeli.edu.tr/sayfalar/insaat-teknolojisi-programi-c22 | E-posta | kocinsaat@kocaeli.edu.tr |
| Telefon | 0090 262 3493414 | BelGeç. (Fax) | 0090 262 3493997 |
| Adres | Kocaeli Üniversitesi Kocaeli MYO Mahmutpaşa Cad. 41140 Kullar Başiskele/Kocaeli | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Programın amacı; iş güvenliği ve işçi sağlığının bilincinde, inşaat projelerini okuyabilen, statik hesaplama yapabilen, keşif, metraj, hakediş oluşturabilen ve gerekli tüm teknik kontrolleri yapabilen inşaat teknikeri yetiştirmektir. | Amaç (İngilizce) | The aim of the program is to train construction technicians who are aware of occupational safety and worker health, can read construction projects, make static calculations, create estimates, quantity surveys, earnings, and all necessary technical controls. |
| Misyon | Programın misyonu; çağımızın ihtiyaç ve isteklerini göz önüne alarak; gelişmelere açık, sorumluluk alabilen, kendine güvenen, takım çalışmasına yatkın, üretken, sorgulayıcı ve becerileri uluslararası düzeyde kabul gören insan gücü oluşturmak için ön lisans düzeyinde eğitim vermektir. | Misyon (İngilizce) | The mission of the program is to provide associate degree education in order to create a workforce that is open to developments, able to take responsibility, self-confident, prone to teamwork, productive, inquisitive and whose skills are internationally recognized, taking into account the needs and demands of our age. |
| Vizyon | Vizyonumuz, ulusal ve uluslararası düzeyde bilimselliği ve teknolojiyi takip ederek, Türkiye’ nin önde gelen ve tercih edilen programları arasında yer almaktır. | Vizyon (İngilizce) | Our vision is to be among the leading and preferred programs in Turkey by following scientific and technological developments at national and international levels. |
| Kabul Koşulları | Liseden mezun olan öğrenciler, ÖSYM (Öğrenci Seçme ve Yerleştirme Merkezi) tarafından yapılan merkezi sınav puanlarına göre programa kabul edilir ve yerleştirilir. Program uluslararası öğrenci kabülü de yapmaktadır. Uluslararası öğrenci kabülü Kocaeli Üniversitesi'nin ilgili mevzuatına göre yapılmaktadır. | Kabul Koşulları (İngilizce) | Students who graduate from high school are accepted and placed in the program according to their central exam scores conducted by ÖSYM (Student Selection and Placement Center). The program also accepts international students. International student admission is made in accordance with the relevant legislation of Kocaeli University. |
| Dereceyi Alabilme Koşulları, Kuralları | Bir öğrencinin ön lisans derecesini alabilmesi için; (1) 120 AKTS kredi gerekliliğini karşılaması, (2) 20 işgünü staj yapması, (3) programdaki tüm derslerden başarılı olması ve (4) genel not ortalamasının en az 4.00 üzerinden 2,00 olması gerekmektedir. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | In order for a student to receive an associate degree, he/she must (1) meet the 120 ECTS credit requirement, (2) complete a 20-day internship, (3) pass all courses in the program, and (4) have a GPA of at least 2.00 out of 4.00. |
| Program Genel Profili | Eğitim programını uygulama ve teorik olarak düzenleyen programda, özellikle depreme dayanıklı yapı üretim tekniklerini bilen, projeler üretebilen, uygun malzeme ve zemini seçebilen, projeleri uygulayıp yapımını denetleyebilen, karşılaştığı mesleki sorunlara çözümler üretebilen teknik elemanlar yetiştirilmesi amaçlanmaktadır. | Program Genel Profili (İngilizce) | The program, which organizes the training program in terms of practice and theory, aims to train technical staff who know earthquake-resistant building production techniques, can produce projects, choose appropriate materials and ground, implement projects and supervise their construction, and produce solutions to professional problems they encounter. |
| Genel Bilgi | Medeniyet yani kentleşme sürecinin, tüm ekonomik yaşamın lokomotifi konumunda olduğu tartışılmaz bir gerçektir. Bu süreç için gerekli olacak olan kentsel altyapıları tasarlayacak olan mühendislere, kentsel üst yapıları tasarlayacak olan mimarlara ve bu yapıların tasarım ve uygulamasında teknik yardımcılara yani teknikerlere yoğun olarak ihtiyaç olacaktır. Bu amaçla 1991 yılında öğrenci alımına başlayan İnşaat Bölümü İnşaat Teknolojisi Programı, Yükseköğretim Kurulu ve Dünya Bankası II. Endüstriyel Eğitim Projesi ile öğretim elemanı yetiştirme programları ve laboratuarların çağdaş imkanlar ile donanımı konusunda desteklenmiştir. | Genel Bilgi (İngilizce) | It is an indisputable fact that civilization, i.e. the process of urbanization, is in the locomotive position of the whole economic life. This process requires engineers for urban infrastructure design , architects for the design of urban upper structures a and technical assistants or technicians for the application of these structural . For this purpose, Construction Department of Construction Technology Program started student admission in 1991 with the approval of Board of Higher Education and was supported by the World Bank II. Industrial Training Project in terms of teaching staff training programs and renovation of laboratories with contemporary facilities. |
| Mezunlar İçin İstihdam Olanakları | İnşaat Teknikerleri yapı tasarım konularında teknik proje bürolarında, üstyapı ve altyapı şantiyelerinde teknik kontrollük hizmetlerinde görev alabilirler. Yapım işlerinde mühendis ile inşaat işçileri arasında koordinasyonu sağlar. Projelerin uygulanmasını denetler, metraj ve hakediş hesaplarında mühendise yardımcı olur. Örnek alma, inceleme, işleri için laboratuvarlarda çalışabilirler. | Mezunlar İçin İstihdam Olanakları (İngilizce) | Construction Technicians can work in technical project offices on building design issues, and in technical control services on superstructure and infrastructure construction sites. They provide coordination between engineers and construction workers in construction works. They supervise the implementation of projects and assist engineers in quantity and entitlement calculations. They can work in laboratories for sample taking and examination works. |
| Sonraki Eğitim Olanakları | ÖSYM tarafından yapılan Dikey geçiş sınavına (DGS) katılmaları ve yeterli puanı almaları durumunda, İnşaat Mühendisliği, Mimarlık, Yapı Öğretmenliği lisans programlarına dikey geçiş için tercih yapabilmektedirler. | Sonraki Eğitim Olanakları (İngilizce) | If they take the Vertical Transfer Exam (DGS) conducted by ÖSYM and get the required score, they can choose to vertically transfer to Civil Engineering, Architecture, and Construction Teaching undergraduate programs. |
| Mezuniyet Koşulları | İnşaat Teknolojisi Önlisans Programı Ders Planındaki tüm derslerden başarılı olmak ve 1 adet 30 iş günlük stajını tamamlamak. | Mezuniyet Koşulları (İngilizce) | To be successful in all courses in the Construction Technology Associate Degree Program Curriculum and complete one 30-day internship. |
Associate degree in Construction Technology
Short Cycle (Associate's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT101 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903363 | YDB119 | English I (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9907003 | ENF101 | Practices in Basic Information Technologies | Compulsory Course | Turkish | Teorik | 2 | 0 | 1 | 3 | 2 | 3 |
| 9901012 | TDB103 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9735001 | OMP105 | Mathematics I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407001 | INP117 | Material Science | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407004 | INP109 | Technical Drawing | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407005 | INP111 | Scientific Principles of Technology | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 9407003 | INP113 | Structural Analysis I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407002 | INP115 | Construction Technology I | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT102 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903366 | YDB110 | English II (DE) | Compulsory Course | English | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP122 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB108 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9735002 | OMP104 | Mathematics II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407038 | INP110 | Computer Aided Design | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 9407010 | INP114 | Strength of Materials | Compulsory Course | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 3 |
| 9407007 | INP116 | Building Materials | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407011 | INP118 | Drawing of Architecture and Construction | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407009 | INP120 | Structural Analysis II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 4 |
| 9407008 | INP112 | Construction Technology II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9735091 | EDO237 | Internship (Annual Course 3+3 ECTS) | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 9407016 | INP203 | Hydraulic | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407014 | INP205 | Topography | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407015 | INP207 | Design of Structural Elements I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407013 | INP209 | Soil Mechanics I | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| Total ECTS credits for Compulsory Course | 15 | ||||||||||
| 9739031 | OMP101 | Addiction and Combating Addiction | Elective Course Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 9735092 | OMP517 | Vocational Training in Business 1 | Elective Course Group I | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 9735083 | OMP513 | Basic Cement Chemistry | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 9407028 | INP211 | Steel Structures I | Elective Course Group I | Turkish | Teori+Uygulama | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407029 | INP219 | Fine Works I | Elective Course Group I | Turkish | Teori+Uygulama | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407061 | INP235 | Occupational Safety and Environmental Protection Technologies | Elective Course Group I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 9407027 | INP217 | Prefabricated Buildings | Elective Course Group I | Turkish | Teori+Uygulama | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407032 | INP221 | Water Supply and Waste Water | Elective Course Group I | Turkish | Teori+Uygulama | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407017 | INP225 | Construction Management and Worksite Techniques | Elective Course Group I | Turkish | Teori+Uygulama | 3 | 0 | 0 | 3 | 3 | 3 |
| 3579002 | INP237 | Soil Dynamics | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 9 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 9 | |||||||||
| 9735085 | OMP515 | Quality Control I | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9735077 | OMP511 | Basic Cement Technologies-1 | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407057 | INP223 | Real Estate Valuation | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407050 | INP233 | Psychology of Visual Perception | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 3579004 | INP239 | Communication Techniques | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407055 | INP227 | Vocational Computer Applications I | Elective Course Group II | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 2 |
| 9407053 | INP229 | Vocational Project Design I | Elective Course Group II | Turkish | Süren Çalışma | 1 | 0 | 1 | 2 | 2 | 2 |
| 9407049 | INP231 | Reflection of the Social and Cultural Impact on the Environment. | Elective Course Group II | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 6 | |||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9407020 | INP204 | Measurement And Valuation Works | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407023 | INP206 | Transportation | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407021 | INP208 | Design of Structural Elements II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 9407019 | INP210 | Soil Mechanics II | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| Total ECTS credits for Compulsory Course | 12 | ||||||||||
| 9735079 | OMP514 | Cement Process Simulation | Elective Course Group III | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 9735093 | OMP518 | Vocational Training in Business 2 | Elective Course Group III | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 24 | 24 | 12 | 15 |
| 9735084 | OMP510 | Basic Measurement, Problem Solving Techniques and Basic Statistics | Elective Course Group III | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| 9407047 | INP212 | Steel Structures I | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407040 | INP216 | Geotechnical Applications | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407035 | INP218 | Fine Works II | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407033 | INP224 | Highway Construction | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 3579001 | INP236 | Geophysics for Construction | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 9407022 | INP226 | Construction Installation technology | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 9 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup III | 9 | |||||||||
| 9735086 | OMP516 | Quality Control II | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9735078 | OMP512 | Basic Cement Technologies-2 | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407059 | INP214 | Project Management | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 3579003 | INP238 | Concrete Technology | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407051 | INP232 | Livable Environment and Space for Everyone | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 9407056 | INP228 | Vocational Computer Applications II | Elective Course Group IV | Turkish | Teori+Uygulama | 1 | 0 | 1 | 2 | 2 | 2 |
| 9407054 | INP230 | Vocational Project Design II | Elective Course Group IV | Turkish | Süren Çalışma | 1 | 0 | 1 | 2 | 2 | 2 |
| 9407052 | INP234 | Sustainable Environment | Elective Course Group IV | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| At least 6 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup IV | 6 | |||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 80-89 | BA | 3.5 | Successful |
| 75-79 | BB | 3 | Successful |
| 70-74 | CB | 2.5 | Successful |
| 60-69 | CC | 2 | Successful |
| 50-59 | DC | 1.5 | Conditional |
| 40-49 | DD | 1 | Unsuccessful |
| 30-39 | FD | 0.5 | Unsuccessful |
| 0-29 | FF | 0 | Unsuccessful |
| D | 0 | Inattendant | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| E | 0 | Incomplete | |
| G | 0 | Pass | |
| K | 0 | Fail | |
| S | 0 | Ongoing Study |
Head of Department: Associate Prof. Dr. Özkan KAFADAR