| Bölüm/Program Adı | Havacılık Çalışmaları ve Yönetimi Programı | Bölüm/Program Ad (İngilizce) | Aviation Studies and Management |
| Web Adresi | https://sbe.kocaeli.edu.tr/ | E-posta | |
| Telefon | BelGeç. (Fax) | ||
| Adres | Öğrenim Şekli | Tam Zamanlı | |
| Amaç | havacılık sektöründe ihtiyaç duyulan, uluslar arası rekabet ortamını iyi analiz edebilen, rasyonel ve etkin karar alabilen orta ve üst kademe yönetici kadrosunun yetiştirilmesine katkı yapacaktır. aynı zamanda, havacılık alanında çalışma yapan akademisyen sayısı arttırılması sağlanarak ülkemizde bu alanda oluşan bilgi birikimi hızlandırılacaktır. | Amaç (İngilizce) | to provide students enough back ground and practice to be ableto exercise their profession as an expert in their fields. to develop student knowledge of management to prepare students for advanced air transportation management. -to provide students enough back ground and practice to be ableto exercise their profession as an expert in their fields. to develop student knowledge of academic literacy. to develop student knowledge of research methods. to provide students academic perspective of air |
| Misyon | havacılık yönetimi kapsamında verilecek eğitim sivil havacılığın hukuksal ve kurumsal altyapısı, havaalanı yönetimi ve hizmetleri ve havayolu yönetimi konuları kapsarken, işletmenin işlevleri kapsamında yönetim, pazarlama, finansman ve muhasebe yetkinlik kazandırmaktır. | Misyon (İngilizce) | the training to be given within the scope of aviation management covers the legal and institutional infrastructure of civil aviation, airport management and services and airline management, while providing competence in management, marketing, finance and accounting within the scope of the functions of the business. |
| Vizyon | dünyada havacılık alanındaki uluslararası standartların giderek yükseldiği ve teknolojik gelişmelerin hızlandığı bir dönemde türkiye sadece bu standartları benimseyen bir ülke olmaktan çıkarak; sektörde güçlü rekabetçi bir pozisyon alarak, standart geliştirip standart belirleyen bir konuma gelebilir. bu hedef çerçevesinde, dünya ortalamasının üzerinde gelişme gösteren ülkemiz havacılık sektörünün, uluslararası standartlara uygun olarak yetişmiş nitelikli ve havacılık kültürüne sahip elemanlara | Vizyon (İngilizce) | in a period when international standards in aviation are increasing and technological developments are accelerating, turkey can cease to be a country that only adopts these standards and can become a country that develops and sets standards by taking a strong competitive position in the sector. within the framework of this goal, our country's aviation sector, which has developed above the world average, needs qualified personnel who are trained in accordance with international standards |
| Kabul Koşulları | kocaelİ Ünİversİtesİ lİsansÜstÜ eĞİtİm ve ÖĞretİm yÖnetmelİĞİ'ne göre yüksek lisans ögrenimine ögrenci kabulüne ilişkin esaslar şunlardır: 1) yüksek lisans programlarına, başvuru koşullarını sağlayan adaylar arasından, mülakat yapılarak güz ve bahar yarıyılları başında öğrenci alınabilir. yüksek lisans programlarına alınacak öğrenci sayıları ve başvuru koşulları; anabilim/anasanat dalı akademik kurullarının önerileri doğrultusunda, ilgili enstitü kurulunca karara bağlanarak, | Kabul Koşulları (İngilizce) | according to kocaeli university postgraduate education and training regulation, the principles regarding student admission to graduate education are as follows: 1) students can be admitted to graduate programs at the beginning of the fall and spring semesters by interviewing candidates who meet the application requirements. the number of students to be admitted to graduate programs and the application requirements are determined by the relevant institute board in accordance with the recommenda |
| Dereceyi Alabilme Koşulları, Kuralları | kocaelİ Ünİversİtesİ lİsansÜstÜ eĞİtİm ve ÖĞretİm yÖnetmelİĞİ'ndeki mezuniyet koşulları ile aynı | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | same as the graduation conditions in kocaeli university postgraduate education and training regulations |
| Program Genel Profili | havacılık sektöründe ihtiyaç duyulan, uluslar arası rekabet ortamını iyi analiz edebilen, rasyonel ve etkin karar alabilen orta ve üst kademe yönetici kadrosunun yetiştirilmesine katkı yapacaktır. aynı zamanda, havacılık alanında çalışma yapan akademisyen sayısı arttırılması sağlanarak ülkemizde bu alanda oluşan bilgi birikimi hızlandırılacaktır | Program Genel Profili (İngilizce) | it will contribute to the training of middle and upper level management staff needed in the aviation sector, who can analyze the international competition environment well and make rational and effective decisions. at the same time, the number of academics working in the field of aviation will be increased and the knowledge accumulation in this field in our country will be accelerated. |
| Genel Bilgi | havacılık yönetimi kapsamında verilecek eğitim, işletme, sivil havacılığın hukuksal ve kurumsal altyapısı, havaalanı yönetimi ve hizmetleri ve havayolu yönetimi konularını kapsamaktadır. | Genel Bilgi (İngilizce) | the training to be given within the scope of aviation management covers the subjects of business, legal and institutional infrastructure of civil aviation, airport management and services and airline management. |
| Mezunlar İçin İstihdam Olanakları | alan uzmanı olarak hava yolları, havaalanları, diğer havacılık işletmelerinde ve resmî kurumlarda çalışabilirler. eğitici olarak çeşitli üniversitelerin havacılık fakültelerinde görev alabilirler. | Mezunlar İçin İstihdam Olanakları (İngilizce) | as field experts, they can work in airlines, airports, other aviation companies and government agencies. they can work as instructors in aviation faculties of various universities. |
| Sonraki Eğitim Olanakları | bulunmamaktadır | Sonraki Eğitim Olanakları (İngilizce) | none |
| Mezuniyet Koşulları | kocaelİ Ünİversİtesİ lİsansÜstÜ eĞİtİm ve ÖĞretİm yÖnetmelİĞİ'ne göredir. | Mezuniyet Koşulları (İngilizce) | acoording to "kocaelİ Ünİversİtesİ lİsansÜstÜ eĞİtİm ve ÖĞretİm yÖnetmelİĞİ" |
Doctorate degree in Aviation Studies and Management
Third Cycle (Doctorate Degree)
Lateral transfer is possible for students of master's and doctorate programmes who have successfully completed at least one semester at another department of the same university and the same institute, or at a master's and doctorate programme of another equivalent institute of another higher education institute. According to the related bylaws, the courses that a lateral transfer student should take within the scope of 'Programme Adjustment' are determined by the committee of the relevant department. The determination of which and how many of the previously taken courses should be recognized within scope of the minimum course load, is suggested by the advisor and the committee of the relevant department,as well. "Full Recognition" is provided upon the approval of those courses by the board of chairs of relevant institute.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of informal and non formal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862002 | EOD601 | Seminar I | Compulsory Course | Turkish | Seminer | 0 | 0 | 0 | 0 | 0 | 2 |
| 6271003 | HYD601 | Scientific Research Methods and Publication Ethics | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271031 | HYD603 | Advanced Air Transportation Management | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| Total ECTS credits for Compulsory Course | 14 | ||||||||||
| 6271021 | HYD615 | Environment and Sustainability in Airports | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271002 | HYD613 | Aviation Economics and Financial Analysis | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271030 | HYD619 | Legal Regulations and International Agreements in Aviation | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271019 | HYD611 | Marketing Management in Aviation | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271023 | HYD621 | Competitive Strategies in Airline Transportation | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271022 | HYD617 | Accident Analysis and Emergency Management | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 16 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 16 | |||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862003 | EOD602 | Seminar II | Compulsory Course | Turkish | Seminer | 0 | 0 | 0 | 0 | 0 | 2 |
| 6271024 | HYD602 | Mangement Applications in Air Transportation | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| Total ECTS credits for Compulsory Course | 8 | ||||||||||
| 6271028 | HYD620 | Multivariate Data Analysis | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271027 | HYD618 | Human Factors in Aviation Psychology | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271025 | HYD614 | Safety and Security Issues in Aviation | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271017 | HYD612 | Financial Management in Aviation) | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271015 | HYD610 | Globalization in Aviation | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271026 | HYD616 | Sustainability in Airlines | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 6271029 | HYD622 | Innovation and Change Management | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| At least 22 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 22 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862005 | EOD607 | Doctorate Qualification | Compulsory Course | Turkish | Doktora Yeterlik | 0 | 0 | 0 | 0 | 0 | 30 |
| 9862014 | EOD601 | Specialized Field Course | Compulsory Course | Turkish | Uzmanlık Alan Dersi | 5 | 0 | 0 | 5 | 5 | 0 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862006 | EOD608 | Thesis Proposal | Compulsory Course | Turkish | Tez Önerisi | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862001 | EOD609 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862001 | EOD609 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862001 | EOD609 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9862001 | EOD609 | Thesis | Compulsory Course | Turkish | Tez | 0 | 0 | 0 | 0 | 0 | 30 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
The equivalences and coefficients of letter grades out of 100 points is as follows.
| Score | Letter Grade | Coefficient | Definition |
|---|---|---|---|
| 90-100 | AA | 4 | Successful |
| 85-89 | BA | 3.5 | Successful |
| 80-84 | BB | 3 | Successful |
| 75-79 | CB | 2.5 | Succesful |
| D | 0 | Inattendant | |
| E | 0 | Incomplete | |
| <=74 | FF | 0 | Unsuccessful |
| G | 0 | Pass | |
| K | 0 | Fail | |
| N | 0 | NonAttendee ( Exams And Other Evaluations ) | |
| S | 0 | Ongoing Study |
Head of Department: Associate Prof. Dr. Didem RODOPLU ŞAHİN