| Bölüm/Program Adı | Havacılık Elektrik ve Elektroniği Programı | Bölüm/Program Ad (İngilizce) | Avionics |
| Web Adresi | https://hee.kocaeli.edu.tr/ | E-posta | hee@kocaeli.edu.tr |
| Telefon | +90 (262) 351 33 10 | BelGeç. (Fax) | +90 (262) 351 40 38 |
| Adres | Kocaeli Üniversitesi Arslanbey Yerleşkesi Havacılık ve Uzay Bilimleri Fakültesi 41380, Kartepe/KOCAELİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | Havacılık Elektrik ve Elektroniği Bölümü, konularında uzman öğretim üyesi kadromuz tarafından EASA ve SHGM’nin ilgili mevzuat kriterlerine uygun ve Havacılık Elektrik ve Elektroniği alanında uluslararası düzeyde yetkin, anlamaya ve araştırmaya yönelik, hayat boyu öğrenen ve kendini sürekli yenileyebilen bireyler yetiştirmeyi amaçlamaktadır. | Amaç (İngilizce) | Aviation Electrical-Electronics Department aims to educate individuals who are competent in understanding, researching, lifelong learning and self-renewing in the field of Aviation Electrical-Electronics in accordance with the relevant legislative criteria of EASA and SHGM by expert faculty staff in their field. |
| Misyon | Havacılık sektörüne; Dinamik, Güncel bilgiler ile donatılmış, İlgili mevzuat ve sektör gerekenlerinin bilincinde, Ekip çalışması ve proje paydaşlığı gibi konularda katılımcı, bireyler yetiştirmektir. | Misyon (İngilizce) | For the aviation industry;Havacılık sektörüne; Dinamik, Güncel bilgiler ile donatılmış, İlgili mevzuat ve sektör gerekenlerinin bilincinde, Ekip çalışması ve proje paydaşlığı gibi konularda katılımcı, bireyler yetiştirmektir. |
| Vizyon | • Ulusal ve Uluslararası havacılık otoriterinin onayladığı standartlar dahilinde ve seviyede eğitim vermek, • Alanında bilimsel ve teknolojik ARGE faaliyetleri, proje ve sektörel iş birliği çalışmaları ile bilimsel katkı sağlamak, • Ulusal ve Uluslararası havacılık alanında yüksek öğretim seviyesinde nitelikli bilinen ve tanınan eğitim veren bir kurum olmak. | Vizyon (İngilizce) | • To provide training within and within the standards approved by the national and international aviation authority, • To provide scientific contribution with scientific and technological R & D activities, project and sectoral cooperation activities in the field, • To be a well-known and recognized institution providing education at national and international aviation. |
| Kabul Koşulları | Bölümümüz öğrencisi olabilmek için Öğrenci Seçme Yerleştirme Merkezi'nin yapmış olduğu üniversitelere giriş sınavından (MF-4) yeterli puanı almış olması ve OSYM koşullarını (sağlık raporu, güvenlik soruşturması) gerekmektedir. Öğretim programında isteğe bağlı İngilizce hazırlık uygulanmaktadır. Ayrıca, bu programda uygulamaya yönelik bazı dersler ve uygulamalar özel ve resmi havacılık kuruluşlarının tesislerinde yapılmaktadır. | Kabul Koşulları (İngilizce) | In order to be a student of our department, Student Selection Placement Center has to get enough points from the entrance exam (MF-4) and the OSYM conditions (medical report, security investigation) are required. Optional English preparation is offered in the curriculum. In addition, some courses and practices in this program are carried out at the premises of private and public aviation organizations. |
| Dereceyi Alabilme Koşulları, Kuralları | Mezuniyet koşulları ile aynı | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | Same as graduation conditions |
| Program Genel Profili | Alanında ileri düzeydeki kuramsal ve uygulamalı bilgileri uygulamada kullanabilen, ilgili kişi ve kurumlar ile iletişim kurabilen; düşüncelerini ve sorunlara ilişkin çözüm önerilerini yazılı ve sözlü olarak aktarabilen, bakım emniyet faktörünün bilincinde, mesleki özgüvene sahip, donanımlı ve ekip bilinci ile koordineli ve uyumlu çalışabilen, uçak bakım uygulamaları için gerekli olan teknik alet ve araçları seçebilen ve kullanabilen, nitelikli uçak bakım elemanı yetiştirmek temek hedefimizdir. | Program Genel Profili (İngilizce) | To be able to use advanced theoretical and practical knowledge in his / her field and to communicate with related people and institutions; choose and use the technical tools and tools required for aircraft maintenance applications, capable of transferring their ideas and solutions to problems in written and orally, with the awareness of maintenance safety factor, having professional self-confidence, being coordinated and coordinated with team awareness, maintaining our qualified aircraft maintenance staff is our main goal. |
| Genel Bilgi | Bölümümüz, konularında uzman öğretim üyesi kadromuz tarafından Uçak Elektrik-Elektroniği bakımı konusunda Ulusal ve Uluslararası havacılık otoriterinin onayladığı standartlar dahilinde ve seviyede eğitim vermektedir. Öğrencilerimize Uçak Elektrik-Elektroniği alanında konuları anlamaya ve araştırmaya yönelik bir eğitim sunarak, uluslararası düzeyde, hayat boyu öğrenen ve kendini sürekli yenileyebilen bireyler yetiştirmeyi hedefliyoruz. Öğrencilerimize ilk iki yıl temel dersler yanın, Havacılık ve Uçak Bilgisi, Aerodinamik, Uçak Bakım Bilgisi vb. gibi temel alan eğitimi dersleri verilmektedir. Üçüncü sınıfta bakım eğitimi temellerini tamamlayan öğrencilerimize Bakım Prosedürleri, Uçak Bakımında İş Sağlığı ve Güvenliği, Elektrik-Elektronik Uygulamaları vb. gibi mesleki gelişmelerine katkı sağlayacak seçmeli dersler sunulmaktadır. Dördüncü sınıfta öğrencilerimiz Bitirme Tezi ve seçmeli dersler için 1 gün okula gelmekte, bunun dışındaki zamanlarını Havayolları ile anlaşmamız doğrultusunda Bakım Deneyimi çalışması için ilgili Havayolu şirketlerinde pratik yaparak geçirmektedir. Bölümümüzdeki ders içerikleri Uçak Elektrik-Elektronik Bakım Bölümü EASA ve SHGM’nin ilgili mevzuat kriterlerini kapsayacak şekilde belirlenmiştir. Eğitimleri desteklemek amacıyla Elektrik Laboratuvarı, Elektrik Makinaları Laboratuvarı, Gövde Laboratuvarı, Motor Laboratuvarı, Bilgisayar destekli eğitim laboratuvarı ve simülatörleri içeren olanaklar da kullanılmaktadır. Uygulamaya yönelik bazı derslerde sektörün önde gelen EASA veya SHY/PART-145 yetkisine sahip uçak bakım kuruluşları tesislerinden yararlanılmaktadır. Mezunlarımız; Türk Hava Yolları, Türk Hava Kuvvetleri, Hava İkmal Bakım Merkezleri, Devlet Hava Meydanları İşletmesi ile özel havayolu bakım merkezleri ve diğer havacılık şirketlerinde yüksek istihdam oranı ile çalışmaktadır. | Genel Bilgi (İngilizce) | Our department provides training in terms of Aircraft Electrical-Electronics maintenance by our expert staff on the subjects within the standards approved by National and International aviation authority. We aim to educate our students on an international level, lifelong learners and self-renewal individuals by offering an education to understand and research topics in the field of Aircraft Electrical-Electronics. The first two years of the basic courses of our students, Aviation and Aircraft Information, Aerodynamics, Aircraft Maintenance Information, etc. basic education courses are given. In the third year, students who have completed the basics of maintenance education; Maintenance Procedures, Occupational Health and Safety in Aircraft Maintenance, Electrical and Electronic Applications etc. elective courses that will contribute to their professional development. In the fourth grade, our students come to the school for one day for Graduation Thesis and elective courses, and spend their time outside in practice in the related Airline for the Maintenance Experience study in accordance with our agreement with Airline. The contents of the course are determined in accordance with the relevant legislative criteria of EASA and SHGM. In order to support the trainings, Electrical Laboratory, Electrical Machinery Laboratory, Body Laboratory, Engine Laboratory, Computer aided training laboratory and simulators are used. Some of the practical courses utilize the leading EASA or SHY / PART-145 aircraft maintenance facilities in the sector. Our graduates work with high rates of employment in Turkish Airlines, Turkish Air Force, Air Supply Maintenance Centers, State Airports Authority and special airline maintenance centers and other aviation companies. |
| Mezunlar İçin İstihdam Olanakları | Mezunlarımız; Sivil havacılık bakım kuruluşları, Türk Hava Kuvvetleri, Hava İkmal Bakım Merkezleri, Devlet Hava Meydanları İşletmesi ile özel havayolu bakım merkezleri ve diğer havacılık şirketlerinde yüksek istihdam oranı ile çalışmaktadır. | Mezunlar İçin İstihdam Olanakları (İngilizce) | Our graduates work with a high employment rate in Civil Aviation Maintenance Organizations, Turkish Air Force, Air Supply Centers, State Airports Authority and special airline maintenance centers and other aviation companies. |
| Sonraki Eğitim Olanakları | Bölümümüzden mezun olan öğrenciler ALES (Akademik Personel ve Lisansüstü Eğitimi Giriş Sınavı) sınavlarından aldıkları puana göre ve Fen Bilimleri Enstitüsünün ilgili diğer şartlarını sağlamaları durumunda yüksek lisans eğitimlerine devam edebilirler. | Sonraki Eğitim Olanakları (İngilizce) | Students who graduate from our department can continue their graduate education according to the score obtained from ALES (Academic Personnel and Postgraduate Education Entrance Examination) exams and if they meet other relevant conditions of the Institute of Science and Technology. |
| Mezuniyet Koşulları | Bölümümüzde okuyan öğrencinin; asgari 240 ECTS kredisini sağlaması ve genel not ortalamasının 4,00 üzerinden en az 2,00 olması, 7. ve 8. yarıyıllarda Bakım Eğitimi Programını başarı ile tamamlamış olması gerekmektedir. | Mezuniyet Koşulları (İngilizce) | The student of our department; have minimum 240 ECTS credits and the GPA must be at least 2.00 out of 4.00 and have successfully completed the Maintenance Training Program in the 7th and 8th semesters. |
Bachelor's degree in Avionics
First Cycle (Bachelor's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT101 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903365 | YDB101 | English I | Compulsory Course | Turkish | e_ders | 4 | 0 | 0 | 4 | 4 | 4 |
| 9907106 | ENF101 | Practices In Basic Information Technologies (DE) | Compulsory Course | Turkish | e_ders | 3 | 0 | 0 | 3 | 3 | 3 |
| 9901012 | TDB101 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1409007 | HEE109 | Computer Aided Technical Drawing | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 1409004 | HEE103 | Physics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1409006 | HEE107 | Aviation Regulations | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409003 | HEE101 | Aviation and Aircraft Knowledge | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409005 | HEE105 | Mathematics-I | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT102 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9903367 | YDB102 | English II (DE) | Compulsory Course | Turkish | e_ders | 4 | 0 | 0 | 4 | 4 | 4 |
| 9912002 | KYP102 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB102 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 1409008 | HEE106 | Mathematics-II | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1409011 | HEE104 | Mechanics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409010 | HEE108 | Basic Electricity | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1409009 | HEE102 | Thermodynamics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| 9511001 | SBA101 | Addiction and Combating Addiction | Elective Course Group I | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 1409050 | HEE112 | History of Science | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409051 | HEE114 | Entrepreneurship | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409049 | HEE110 | Aviation History | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409053 | HEE118 | Labor Law | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409052 | HEE116 | Modern Aircraft Technologies | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409019 | HEE120 | Technical Communication | Elective Course Group I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup I | 3 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409014 | HEE203 | Aerodynamics I | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409012 | HEE201 | Fluid Mechanics | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409016 | HEE209 | Maintenance Knowledge | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409013 | HEE207 | Differential Equations | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409017 | HEE211 | Electric Machines | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1409015 | HEE205 | Materials Knowledge | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409018 | HEE213 | Basic Electronics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| 1409048 | HEE221 | Maintenance Terminology | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409055 | HEE225 | Computer Programming | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409054 | HEE223 | Aircraft Design Applications | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409056 | HEE227 | UAV Design Workshop | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409057 | HEE229 | Organizational Behavior | Elective Course Group II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup II | 3 | |||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409020 | HEE202 | Aerodynamics II | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409021 | HEE210 | Maintenance Practices | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 1409026 | HEE214 | Electric Electronic Applications 1 | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 2 | 4 | 3 | 4 |
| 1409025 | HEE206 | Electronics | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409024 | HEE204 | Electronic Instruments and Systems | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409023 | HEE208 | Aircraft Materials | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409022 | HEE212 | Aircraft Structures and Systems I | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 27 | ||||||||||
| 1409027 | HEE222 | Maintenance Procedures | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409060 | HEE228 | Electromagnetic Environment | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409059 | HEE226 | Advanced Differential Equations | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409062 | HEE232 | Reciprocating engines | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409061 | HEE230 | Introduction to Artificial Intelligence | Elective Course Group III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup III | 3 | |||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409031 | HEE305 | Bordeaux Instruments and Applications 1 | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 1409028 | HEE309 | Digital Circuits | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409032 | HEE307 | Electrical Electronic Applications 2 | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| 1409033 | HEE311 | Communication and Navigation Systems | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409029 | HEE301 | Aircraft Electrical Systems | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 1409030 | HEE303 | Aircraft Structures and Systems II | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 23 | ||||||||||
| 1409065 | HEE327 | Multivariable Functions | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409066 | HEE329 | Fiber Optic Communication Techniques | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409063 | HEE323 | Power Electronics in Aircraft | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409034 | HEE321 | NDT Methods in Aviation | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409068 | HEE333 | Microprocessor Applications | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409064 | HEE325 | Aircraft Electrical Cabling Systems | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409067 | HEE331 | Aircraft Fuels | Elective Course Group IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup IV | 4 | |||||||||
| 1409070 | HEE343 | Maintenance and Safety Management | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409071 | HEE345 | Scientific Research and Writing Techniques | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409069 | HEE341 | Vocational English-1 | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409073 | HEE349 | Automatic Control | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409072 | HEE347 | Composite Materials Used in Aircraft | Elective Course Group V | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| At least 3 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup V | 3 | |||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409038 | HEE308 | Bordeaux Instruments and Applications 2 | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 1409036 | HEE304 | Aircraft Structures and Systems III | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 1409040 | HEE312 | Modern Information Systems in Aircraft | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409039 | HEE310 | Human Factors in Aviation | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409035 | HEE302 | Propulsion Systems | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 1409037 | HEE306 | Automated Flight Systems | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 22 | ||||||||||
| 1409074 | HEE322 | Aircraft Protection and Control Systems | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 6 |
| 1409078 | HEE330 | Hazardous Chemicals and Intervention Methods at Airports | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409041 | HEE320 | Measurement Technique | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409077 | HEE328 | Programming with Phyton | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409075 | HEE324 | Radar Systems | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409080 | HEE334 | Spectral Analysis | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409076 | HEE326 | Data Networks on Airplanes | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409079 | HEE332 | Applied Thermodynamics | Elective Course Group VI | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup VI | 4 | |||||||||
| 1409085 | HEE350 | Maintenance and Reliability Management | Elective Course Group VII | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409084 | HEE348 | Heat Transfer | Elective Course Group VII | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409081 | HEE342 | Vocational English-2 | Elective Course Group VII | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409083 | HEE346 | Total Quality Management | Elective Course Group VII | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 1409082 | HEE344 | Occupational Health and Safety in Aircraft Maintenance | Elective Course Group VII | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup VII | 4 | |||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409042 | HEE401 | Directed Study | Compulsory Course | Turkish | Teze Hazırlık | 0 | 0 | 2 | 2 | 1 | 6 |
| Total ECTS credits for Compulsory Course | 6 | ||||||||||
| 1409092 | HEE413 | Helicopter Systems and Applications-1 | Elective Course Group VIII | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409043 | HEE403 | Vocational Education in Business Fall | Elective Course Group VIII | Turkish | Teorik | 5 | 0 | 0 | 5 | 5 | 9 |
| 1409044 | HEE405 | Vocational Education Practice in Business Fall | Elective Course Group VIII | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 15 | 15 | 8 | 15 |
| 1409090 | HEE411 | Aircraft Avionics Systems Applications-1 | Elective Course Group VIII | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409088 | HEE409 | Airframe and Structures Applications-1 | Elective Course Group VIII | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409086 | HEE407 | Aircraft Systems Applications-1 | Elective Course Group VIII | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| At least 24 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup VIII | 24 | |||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 1409047 | HEE402 | Graduation Study | Compulsory Course | Turkish | Bitirme Çalışması | 0 | 0 | 2 | 2 | 1 | 6 |
| Total ECTS credits for Compulsory Course | 6 | ||||||||||
| 1409093 | HEE414 | Helicopter Systems and Applications-2 | Elective Course Group IX | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409046 | HEE404 | Vocational Education in Business Spring | Elective Course Group IX | Turkish | Teorik | 5 | 0 | 0 | 5 | 5 | 9 |
| 1409045 | HEE406 | Vocational Education Practice in Business Spring | Elective Course Group IX | Turkish | İşletmede Mesleki Eğitim | 0 | 0 | 15 | 15 | 8 | 15 |
| 1409091 | HEE412 | Aircraft Avionics Systems Applications-2 | Elective Course Group IX | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409089 | HEE410 | Airframe and Structures Applications-2 | Elective Course Group IX | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| 1409087 | HEE408 | Aircraft Systems Applications-2 | Elective Course Group IX | Turkish | Uygulama | 0 | 0 | 6 | 6 | 3 | 6 |
| At least 24 ECTS courses will be selected | Total ECTS credits for Seçmeli Ders Grup IX | 24 | |||||||||
| Total ECTS for 8. Semester | 30 | ||||||||||
| Common Course of University |
| Common Course of Faculty |
| Course of Program |
