General Description

Bölüm/Program Adı İşletme Bölümü Bölüm/Program Ad
(İngilizce)
Business Administration
Web Adresi https://isl.kocaeli.edu.tr/ E-posta isletme@kocaeli.edu.tr
Telefon +90 262 303 17 80 BelGeç. (Fax)
Adres Kocaeli Üniversitesi Umuttepe Yerleşkesi İşletme Fakültesi Öğrenim Şekli Tam Zamanlı
Amaç Amaç
(İngilizce)
Misyon Misyon
(İngilizce)
Vizyon Vizyon
(İngilizce)
Kabul Koşulları Kabul Koşulları
(İngilizce)
Dereceyi Alabilme Koşulları, Kuralları Dereceyi Alabilme Koşulları, Kuralları
(İngilizce)
Program Genel Profili Program Genel Profili
(İngilizce)
Genel Bilgi Genel Bilgi
(İngilizce)
Mezunlar İçin İstihdam Olanakları Mezunlar İçin İstihdam Olanakları
(İngilizce)
Sonraki Eğitim Olanakları Sonraki Eğitim Olanakları
(İngilizce)
Mezuniyet Koşulları Mezuniyet Koşulları
(İngilizce)

Qualification Awarded

Bachelor's degree in Business Administration

Level of Qualification

First Cycle (Bachelor's Degree)

Recognition of Prior Learning

Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.

Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.

Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).

Program Competencies

  • Being equipped with the required theoretical knowledge and critical mind for the business administration field
  • Being equipped with the knowledge of the fields related to Business Administration
  • Being equipped with advanced level of theoretical knowledge in the field of Accounting and being able to put this knowledge in practice
  • Being equipped with advanced level of theoretical knowledge at the fiinance field and being able to put this knowledge in practice
  • Being equipped with advanced level of theoretical knowledge at the Production Management field
  • Being equipped with advanced level of theoretical knowledge at the marketing management field
  • Being equipped with advanced level theoretical knowledge at the Management and Organization field and to be able to practice this knowledge
  • Being equipped with advanced level of theoretical knowledge at the Commercial Law field and to be able to practice this knowledge
  • Being equipped with advanced level of theoretical knowledge at the Statistical Methods field and to be able to practice this knowledge
  • Being able to communicate effectively and manage the social relationships

Key Competencies

  • The ability to transmit knowledge and opinions verbally and in the written form
  • The ability to evaluate knowledge and skills critically
  • The ability to work independently and to take responsibilities
  • Being inclined to work collaboratively
  • The ability to learn and manage to learn
  • The ability to use digital literacy skills
  • The ability to use a foreign language at the level of professional communication
  • The ability to adopt and obey the rules of scientific etiquette
  • The ability to take initiative and make attempts in order to turn thoughts into action
  • The ability to use the knowledge and skill of scientific research
  • The ability to manage and direct work
  • The ability to care for social and cultural values
  • The ability to use multiple perspectives on different topics
  • Mathemetical ability and the ability to use science and technology
  • The ability to self-express in the fields that could contribute to personal development (i.e. art, sports, etc.)

EQF/NQF-HETR Relation

Temel Alan Program Yeterlilikleri Ulusal Yeterlilik Çerçevesi
1 2 3 4 5 6 7 8 9 10
BİLGİ
Kuramsal, Olgusal
1                                         1 BİLGİ
Kuramsal, Olgusal
 
BECERİLER
Bilişsel, Uygulamalı
1                                         1 BECERİLER
Bilişsel, Uygulamalı
2                                         2
 
YETKİNLİKLER
Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği
1                                         1 YETKİNLİKLER
Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği
2                                         2
3                                         3
YETKİNLİKLER
Öğrenme Yetkinliği
1                                         1 YETKİNLİKLER
Öğrenme Yetkinliği
2                                         2
                                          3
YETKİNLİKLER
İletişim ve Sosyal Yetkinlik
1                                         1 YETKİNLİKLER
İletişim ve Sosyal Yetkinlik
2                                         2
3                                         3
4                                         4
                                          5
YETKİNLİKLER
Alana Özgü Yetkinlik
1                                         1 YETKİNLİKLER
Alana Özgü Yetkinlik
2                                         2
3                                          
4                                          
5                                          

Course Structure Diagram with Credits

2023/2024 Course List
1. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9905013 AIT101  Atatürk's Principles and History of Turkish Revolution I (DE) Compulsory Course Turkish e_ders 2 0 0 2 2 2
9901012 TDB101  Turkish Language I (DE) Compulsory Course Turkish e_ders 2 0 0 2 2 2
9581004 ISF107  Behavioral Sciences Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581003 ISF105  Fundamental Concepts of Law Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581014 ISF109  Introduction to Economics Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581001 ISF101  Introduction to Management Science Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581002 ISF103  Business Mathematics I Compulsory Course Turkish Teorik 3 0 0 3 3 6
Total ECTS credits for Compulsory Course 30
Total ECTS for 1. Semester 30
2. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9905014 AIT102  Atatürk's Principles and History of Turkish Revolutions II Compulsory Course Turkish e_ders 2 0 0 2 2 2
9912002 KYP120  Career Planning Compulsory Course Turkish Kariyer Planlama 2 0 0 2 2 0
9901013 TDB102  Turkish Language II (DE) Compulsory Course Turkish e_ders 2 0 0 2 2 2
9581008 ISF104  Business Mathematics II Compulsory Course Turkish Teorik 3 0 0 3 3 6
9581018 ISF108  Micro Economics Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581009 ISF106  Accounting Compulsory Course Turkish Teorik 3 0 0 3 3 5
9581007 ISF102  Management and Organization Compulsory Course Turkish Teorik 3 0 0 3 3 5
8101002 ISL192  Law of Obligations Compulsory Course Turkish Teorik 3 0 0 3 3 5
Total ECTS credits for Compulsory Course 30
Total ECTS for 2. Semester 30
3. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9581015 ISF203  Macro Economics Compulsory Course Turkish Teorik 2 0 0 2 2 4
9581005 ISF201  Statistics I Compulsory Course English Teorik 2 0 0 2 2 6
8101001 ISL201  Inventory Balance Sheet Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101003 ISL231  Organizational Behaviour Compulsory Course Turkish Teorik 2 0 0 2 2 4
Total ECTS credits for Compulsory Course 18
9581016 ISF205  Finance Elective Course Group I Turkish Teorik 2 0 0 2 2 4
9581017 ISF207  Local Administrations Elective Course Group I Turkish Teorik 2 0 0 2 2 4
8101007 ISL281  Basic Information Technology Elective Course Group I English Teorik 2 0 1 3 3 4
8101004 ISL233  Creativity and Innovation Management Elective Course Group I English Teorik 2 0 0 2 2 4
8101008 ISL291  English for Business I Elective Course Group I English Teorik 2 0 0 2 2 4
8101005 ISL235  Leadership Elective Course Group I Turkish Teorik 2 0 0 2 2 4
8101006 ISL237  Organizational Sociology Elective Course Group I Turkish Teorik 2 0 0 2 2 4
At least 8 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup I 8
 
4
Total ECTS for 3. Semester 30
4. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9581010 ISF202  Statistics II Compulsory Course English Teorik 2 0 0 2 2 6
8101041 ISL232  Human Resources Management Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101040 ISL202  Cost Accounting Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101042 ISL262  Principles of Marketing Compulsory Course Turkish Teorik 2 0 0 2 2 4
Total ECTS credits for Compulsory Course 18
8101048 ISL294  Constitutional Law Elective Course Group II Turkish Teorik 2 0 0 2 2 4
8101046 ISL238  Business Ethics Elective Course Group II English Teorik 2 0 0 2 2 4
8101049 ISL292  English for Business II Elective Course Group II English Teorik 2 0 0 2 2 4
8101044 ISL234  Career Management Elective Course Group II Turkish Teorik 2 0 0 2 2 4
8101045 ISL236  Management of Crisis and Stress Elective Course Group II Turkish Teorik 2 0 0 2 2 4
8101047 ISL240  Organizational Development and Change Management Elective Course Group II English Teorik 2 0 0 2 2 4
8101043 ISL204  Corporate Accounting Elective Course Group II Turkish Teorik 2 0 0 2 2 4
At least 8 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup II 8
 
4
Total ECTS for 4. Semester 30
5. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9581006 ISF301  Business Finance Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101011 ISL381  Operations Research Compulsory Course English Teorik 3 0 0 3 3 6
8101010 ISL363  Marketing Management Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101009 ISL361  Production and Operations Management Compulsory Course Turkish Teorik 2 0 0 2 2 4
Total ECTS credits for Compulsory Course 18
8101023 ISL391  Advanced Readings in Business I Elective Course Group III English Teorik 2 0 0 2 2 4
8101012 ISL303  Foreign Trade Operations Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101022 ISL369  Digital Marketing Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101016 ISL311  Financial Mathematics Elective Course Group III English Teorik 2 0 0 2 2 4
8101014 ISL307  Financial Reporting Standards Elective Course Group III English Teorik 2 0 0 2 2 4
8101020 ISL365  Service Marketing Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101015 ISL309  Specialized Accounting Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101018 ISL331  Knowledge Management Elective Course Group III English Teorik 2 0 0 2 2 4
8101013 ISL305  Cost Management Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101019 ISL333  Organization Theories and Design Elective Course Group III Turkish Teorik 2 0 0 2 2 4
8101021 ISL367  Public Relations Elective Course Group III English Teorik 2 0 0 2 2 4
8101017 ISL313  Mergers and Valuation Elective Course Group III Turkish Teorik 2 0 0 2 2 4
At least 12 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup III 12
Total ECTS for 5. Semester 30
6. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9581011 ISF302  Research Methodology Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101050 ISL302  Financial Management Compulsory Course English Teorik 2 0 0 2 2 6
8101052 ISL392  Law of Business Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101051 ISL362  Production Planning and Control Compulsory Course Turkish Teorik 2 0 0 2 2 4
Total ECTS credits for Compulsory Course 18
8101054 ISL306  Accounting Information System Elective Course Group IV English Teorik 2 0 0 2 2 4
8101064 ISL394  Advanced Readings in Business II Elective Course Group IV English Teorik 2 0 0 2 2 4
8101056 ISL310  E-Finance Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101057 ISL330  Human Resources Planning and Selection Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101063 ISL382  Management Information Systems Elective Course Group IV English Teorik 2 0 1 3 3 4
8101059 ISL334  Organizational Communication Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101061 ISL368  Retailing Elective Course Group IV English Teorik 2 0 0 2 2 4
8101060 ISL364  Supply Chain Management Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101062 ISL370  Consumer Behavior Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101053 ISL304  Turkish Tax System Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101055 ISL308  Management Accounting Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
8101058 ISL332  Case Study in Management Elective Course Group IV Turkish Teorik 2 0 0 2 2 4
At least 12 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup IV 12
Total ECTS for 6. Semester 30
7. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
8101031 ISL401  Financial Statements and Analysis Compulsory Course Turkish Teorik 2 0 0 2 2 4
8101032 ISL461  Marketing Research Compulsory Course English Teorik 2 0 1 3 3 6
Total ECTS credits for Compulsory Course 10
8101024 ISL403  Computerized Accounting Applications I Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101038 ISL481  Computer Associated Decision Analysis Elective Course Group V English Teorik 2 0 0 2 2 6
8101030 ISL433  Family Business Elective Course Group V English Teorik 2 0 0 2 2 6
8101027 ISL409  Financial Markets and Institutions Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101029 ISL431  Current Management Techniques Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101039 ISL491  Business Law Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101025 ISL405  Budget Control Systems in Businesses Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101026 ISL407  Tax Applications in Businesses Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101037 ISL469  Customer Relationship Management Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101033 ISL435  Quality Management Systems Elective Course Group V English Teorik 2 0 0 2 2 6
8101036 ISL467  Sales Force Management Elective Course Group V English Teorik 2 0 0 2 2 6
8101034 ISL463  Total Quality Management Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101035 ISL465  Lean Production Elective Course Group V Turkish Teorik 2 0 0 2 2 4
8101028 ISL411  Investment Analysis and Portfolio Management Elective Course Group V Turkish Teorik 2 0 0 2 2 4
At least 20 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup V 20
Total ECTS for 7. Semester 30
8. SEMESTER
Catalog
No
Course
Code
Course Name Compulsory/Elective Course Language T L U Course
Hour
ECTS
9581012 ISF402  Presentation Techniques and Seminar Preparation Compulsory Course Turkish Teorik 2 0 0 2 2 6
8101065 ISL432  Strategic Management and Business Politics Compulsory Course Turkish Teorik 2 0 0 2 2 4
Total ECTS credits for Compulsory Course 10
9581013 ISF404  Current Sectoral Discussions Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101067 ISL404  Computerized Accounting Applications II Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101073 ISL436  Multinational Corporations Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101071 ISL412  Financial Performance Management Elective Course Group VI English Teorik 2 0 0 2 2 6
8101070 ISL410  Finance of Venture Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101074 ISL438  Entrepreneurship Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101076 ISL462  Brand Management Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101066 ISL402  Auditing Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101075 ISL440  Current Approaches in Organizational Behaviour Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101078 ISL466  Advertising Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101068 ISL406  Risk Management in Business Elective Course Group VI English Teorik 2 0 0 2 2 6
8101079 ISL482  Statistical Quality Control Elective Course Group VI English Teorik 2 0 0 2 2 6
8101072 ISL434  Training and Development in Business Elective Course Group VI English Teorik 2 0 0 2 2 6
8101069 ISL408  International Financial Management Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
8101077 ISL464  International Marketing Elective Course Group VI Turkish Teorik 2 0 0 2 2 4
At least 20 ECTS courses will be selected Total ECTS credits for Seçmeli Ders Grup VI 20
Total ECTS for 8. Semester 30
Common Course of University
Elective Course of University
Common Course of Faculty
Course of Program

Examination Regulations, Assessment and Grading

Examination, assessment and grading procedure is mainly based on Kocaeli University Education and Training Regulations for Associate and Undergraduate Degrees Depending on the nature of the course various instruments such as midterms, final exams, short exams, presentations, assignments, projects, portfolios and applications may be involved in the assessment process of a semester on condition that students are informed about their weights upon registry. Contribution of these activities to final grading range between 30% -70% and So as to be eligible to take the final exam, a student has to fulfill the attendance requirement of 70% for theoretical and 80 % for practical courses. Once this requirement is fulfilled, attendance is not required again in case of a failure and retaking that course. Final grading of a course is determined on the basis of semester studies and final exam. Those with certified and officially approved excuses are also given a makeup exam. Please see the course structure page and click on the courses for more info on each course.

The equivalences and coefficients of letter grades out of 100 points is as follows.

Score Letter Grade Coefficient Definition
90-100 AA 4 Excellent
85-89 BA 3.5 Very Good
80-84 BB 3 Good
75-79 CB 2.5 Satisfactory
65-74 CC 2 Pass
58-64 DC 1.5 Conditional
50-57 DD 1 Conditional
40-49 FD 0.5 Fail
<= 39 FF 0 Fail
  D 0 Not Fulfill the Required Attendance
  E 0 Incomplete
  N 0 NonAttendee ( Exams And Other Evaluations )
  G 0 Pass
  K 0 Fail
  S 0 Ongoing Study

Programme Director or Equivalent

Head of Department: |

ECTS Departmental Coordinator: |