| Bölüm/Program Adı | İnşaat Mühendisliği Bölümü | Bölüm/Program Ad (İngilizce) | Civil Engineering |
| Web Adresi | http://insaat.kocaeli.edu.tr/eng/indexeng.html | E-posta | insaat@kocaeli.edu.tr |
| Telefon | 0090 262 303 32 62 | BelGeç. (Fax) | 0090 262 303 30 03 |
| Adres | Mühendislik Fakültesi Dekanlığı Umuttepe Merkez Yerleşkesi Eski İstanbul Yolu 10. Km 41380 İzmit/KOCAELİ | Öğrenim Şekli | Tam Zamanlı |
| Amaç | İnşaat Mühendisliği Bölümünün eğitim-öğretiminin, toplumsal bilinç ve inşaat sektöründeki amaçları, temel mühendislik bilgilerine ve analitik zihin yapısına sahip, yaratıcı, sorgulayıcı, yenilikçi, girişimci, takım çalışmasına yatkın, sürekli öğrenmeye ve kendini geliştirmeye odaklanmış, uluslararası düzeyde, sistemleri tasarım ve uygulama becerileri kazandırılmış öğrenciler yetiştirmektir. Ayrıca, öğrencilerin tasarım ve analiz yapma, yönetim potansiyelleri ve karar verme becerilerini, bilimsel ve teknik temellere dayalı olarak geliştirmeyi amaçlamaktadır. Bu programlar, onların kişisel yetenek, girişimcilik ve yaratıcılıklarını geliştirmek ve İnşaat Mühendisliği alanındaki güncel ve çağdaş teknolojilerin bilincinde olmalarını sağlamak amacına yöneliktir. | Amaç (İngilizce) | Help raise value (self-motivated, creative, abte ot team-study) equipped individuals |
| Misyon | Lisans eğitiminde temel mühendislik bilgileri, tasarım ve uygulama becerileri kazandırılmış, yaratıcı, sorgulayıcı, yenilikçi, girişimci, analitik düşünebilen, takım çalışmasına yatkın, sürekli öğrenmeye ve kendini geliştirmeye odaklanmış uluslararası düzeyde inşaat mühendisleri yetiştirmek, lisansüstü eğitiminde de bu özelliklerin yanısıra konusunda uzman inşaat mühendisleri ve bilim insanı yetiştirmek, toplum için güvenli ve çağdaş yaşam ortamlarının oluşturulmasına, toplumda bilimsel düşüncenin ve çevre bilincinin yaygınlaştırılmasına, toplumsal işbirliği ve dayanışma kültürünün geliştirilmesine, sürdürülebilir kalkınmanın sağlanmasına destek olmaktır. | Misyon (İngilizce) | Help raise value (self-motivated, creative, abte ot team-study) equipped individuals |
| Vizyon | Ulusal ve uluslararası düzeyde tanınan eğitim-öğretim yürüten, bilimsel bilgi üretmeyi ve teknoloji geliştirmeyi hedefleyen, toplumsal refahın gelişimine katkı sağlayan etkin bir bölüm olmaktır. İnsana ve çevreye saygı, sürekli gelişim, öğrenci odaklılık, paylaşım ve uzlaşma, güvenilirlik, demokratik ve katılımcı bir ortama sahip olmaktır. | Vizyon (İngilizce) | National end international knowledge-based organisation... |
| Kabul Koşulları | ÖSYM Sınavından belli bir puan almak | Kabul Koşulları (İngilizce) | Students who get the required base score from relevant test type in the central university placement test conducted by OSYM (Student Selection and Placement Center) can register to Kocaeli University Civil Engineering Department. Lateral transfer student of an equivalent program is also possible in case a quota is provided by the university. Graduates of associate degree programs of relevant field of study are also admitted to the program for their further studies on condition that they get the required score from Vertical Transfer Examination conducted by OSYM ( Student Selection and Placement Center). |
| Dereceyi Alabilme Koşulları, Kuralları | Mezuniyet koşullarıyla aynı. | Dereceyi Alabilme Koşulları, Kuralları (İngilizce) | The same as graduation requirements. |
| Program Genel Profili | Zorunlu ve seçmeli dersler ve bu derslerden bazıları için belirlenmiş ön koşullar bulunmaktadır. Öğrenimin ikinci ve üçüncü yıllarında yapılması zorunlu stajlar vardır. Erasmus ve Farabi kapsamında çeşitli üniversitelerden belirli süreler için eğitim değişimi mümkündür. | Program Genel Profili (İngilizce) | The program offers both compulsory and elective courses some of which have prerequisites. The internship in the second and third year is a mandatory practice. Student exchange within the framework of Farabi and Erasmus agreements are also possible. |
| Genel Bilgi | İnşaat mühendisliği barınma, ulaşım ve insanoğlunun yaşamı ile ilgili yerleşim ve ona bağlı her türlü ihtiyacının giderilmesini sağlayan uygulamalı bir disiplindir. Günümüzde başlıca uygulama alanları bina, havaalanı, baraj, liman, yol, köprü, metro, demiryolu ve her türlü alt yapı tesisinin tasarımı, yapımı ve işletilmesi ile ilgili alanlarda faaliyet gösterilebilmektedir. Bölümümüz öğrencilerin tasarım ve analiz yapma, yönetim potansiyelleri ve karar verme becerilerini, bilimsel ve teknik temellere dayalı olarak geliştirmeyi amaçlamaktadır. Programımız, öğrencilerimizin kişisel yetenek, girişimcilik ve yaratıcılıklarını geliştirmek ve İnşaat Mühendisliği alanındaki güncel ve çağdaş teknolojilerin bilincinde olmalarını sağlamak amacına yöneliktir. Öğrenciler, temel bilim derslerini tamamladıktan sonra uygulamalı mekanik, yapı, hidrolik, hidromekanik, topografya, geoteknik mühendisliği, ulaşım mühendisliği, malzeme, yapı ve yapı yönetimi konularında dersler almaktadırlar. | Genel Bilgi (İngilizce) | Civil engineering profession helps people live a comfortable life. Primary areas include construction and management of buildings, transportation facilities (roads, highways, railroads, airports, seaports, etc.), dams and related sub-areas. Our department aims to improve the students' design, analysis and management capacities and decision taking skills based on scientific and technical aspects. Our discipline also aims to train the students for using up to date technologies regarding civil engineering. After completing the basic science lectures, the students take courses on applied mechanics, structures, hydraulics, hydromechanics, surveying, geotechnics, transportation, construction materials and construction management. |
| Mezunlar İçin İstihdam Olanakları | Her türlü özel ve kamu işleri. DSİ, KGM, TCDD, Bakanlıklar, Belediyeler, Müteahhitlik ve Proje firmaları, proje firmaları, yapı denetim firmaları, müşavirlik firmaları ve inşaat ürünleri satış temsilcilikleri başlıca istihdam alanlarıdır. Ayrıca, kendi işini kurmak da mümkündür. | Mezunlar İçin İstihdam Olanakları (İngilizce) | Our graduates can be employed in various private or public institutions. Independent engineering practice is also possible. |
| Sonraki Eğitim Olanakları | Uzmanlaşmış alanlarda (geoteknik, hidrolik, yapı vb.) lisansüstü ve doktora eğitimi olanakları mevcuttur. Ayrıca, inşaat mühendisliği alanı dışında da lisansüstü eğitim olanakları mevcuttur. | Sonraki Eğitim Olanakları (İngilizce) | Graduates of the program can continue their academic studies at master’s and then doctorate programs of the relevant fields of study such as; geotechnical, hyraulog, structures on condition that they get the required score from related test parts of ALES (Examination for Academic Personnel and Postgraduate Education) and on condition that they certify their foreign language proficiency through central examinations such as TOEFL,YDS,etc. |
| Mezuniyet Koşulları | İnşaat Mühendisliği Bölümü ders planındaki 240 AKTS'lik ders yükünü, zorunlu stajları başarı ile tamamlamak ve genel not ortalamasının en az 4 üzerinde 2,0 olması. | Mezuniyet Koşulları (İngilizce) | In order to be granted a bachelor’s degree from the program, a student must be successful in compulsory courses listed in the schedule and fulfill 240 ECTS in total, accomplish the internship and have minimum cumulative GPA of 2,00 out of 4,00. |
Bachelor's degree in Civil Engineering
First Cycle (Bachelor's Degree)
Lateral or vertical transfer student admission is carried out basing on the "The Transfer Regulations for Associate and Undergraduate Degrees, Double Majors, Sub-specialties and Credit Transfer Regulations among Institutions". The prior learning of transfer students is recognized as per the relevant regulations of Council of Higher Education and under the coordination of the Adaptation Committee.
Kocaeli University guarantees in advance that all credits gained and courses received by an Erasmus student after the mobility abroad will be fully recognized and transferred into Kocaeli University system and upon arrival with the approval of the authorities and the student. While preparing the" Erasmus Credit Transfer and Grade Equivalency Table" the ECTS grades are transmitted to Kocaeli University grading system.
Turkish higher education institutions are in the start-up phase about the recognition of non-formal and informal education. However; computer and foreign language skills that students improve on their own, are evaluated through exemption examinations by the university. Students who prove to be proficient in such exams are exempted from related course(s).
| Temel Alan | Program Yeterlilikleri | Ulusal Yeterlilik Çerçevesi | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| BİLGİ Kuramsal, Olgusal |
1 | 1 | BİLGİ Kuramsal, Olgusal |
||||||||||||||||||||||
| BECERİLER Bilişsel, Uygulamalı |
1 | 1 | BECERİLER Bilişsel, Uygulamalı |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
1 | 1 | YETKİNLİKLER Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| YETKİNLİKLER Öğrenme Yetkinliği |
1 | 1 | YETKİNLİKLER Öğrenme Yetkinliği |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
| YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
1 | 1 | YETKİNLİKLER İletişim ve Sosyal Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||
| YETKİNLİKLER Alana Özgü Yetkinlik |
1 | 1 | YETKİNLİKLER Alana Özgü Yetkinlik |
||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 2025/2026 Course List | |||||||||||
| 1. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905013 | AIT107 | Atatürk's Principles and History of Turkish Revolution I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9901012 | TDB105 | Turkish Language I (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9501038 | FEF109 | Physics I | Compulsory Course | Turkish | Teori+Laboratuvar | 3 | 2 | 0 | 5 | 4 | 5 |
| 9501001 | FEF111 | Chemistry | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 9501005 | FEF113 | Mathematics I | Compulsory Course | Turkish | Teorik | 4 | 0 | 1 | 5 | 5 | 6 |
| 0211359 | INS109 | Computer Aided Technical Drawing | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 0211296 | INS103 | Introduction to Civil Engineering | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 0211213 | INS107 | Engineering Geology | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 3 |
| Total ECTS credits for Compulsory Course | 30 | ||||||||||
| Total ECTS for 1. Semester | 30 | ||||||||||
| 2. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9905014 | AIT108 | Atatürk's Principles and History of Turkish Revolutions II | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9912002 | KYP102 | Career Planning | Compulsory Course | Turkish | Kariyer Planlama | 2 | 0 | 0 | 2 | 2 | 0 |
| 9901013 | TDB106 | Turkish Language II (DE) | Compulsory Course | Turkish | e_ders | 2 | 0 | 0 | 2 | 2 | 2 |
| 9502027 | MUH150 | Computer Programming | Compulsory Course | Turkish | Teorik | 3 | 1 | 0 | 4 | 4 | 5 |
| 9501037 | FEF110 | Physics II | Compulsory Course | Turkish | Teorik | 3 | 2 | 0 | 5 | 4 | 5 |
| 9501006 | FEF112 | Mathematics II | Compulsory Course | Turkish | Teorik | 4 | 0 | 1 | 5 | 5 | 6 |
| 0211358 | INS116 | Engineering Mechanics I | Compulsory Course | English | Teori+Uygulama | 4 | 0 | 1 | 5 | 5 | 6 |
| Total ECTS credits for Compulsory Course | 26 | ||||||||||
| 0211233 | INS190 | English in Business Life | Undepartmental Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| 0211282 | INS192 | Cost Management | Undepartmental Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| 0211219 | INS188 | Technical English | Undepartmental Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| 0211348 | INS194 | Organizational Communication | Undepartmental Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| 0211281 | INS196 | Health Care | Undepartmental Elective I | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Alan Dışı Seçmeli Ders | 4 | |||||||||
| Total ECTS for 2. Semester | 30 | ||||||||||
| 3. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 9501017 | FEF211 | Differential Equations | Compulsory Course | Turkish | Teorik | 3 | 0 | 1 | 4 | 4 | 5 |
| 9502025 | MUH203 | Probability and Statistic | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211366 | INS213 | Mechanics of Materials I | Compulsory Course | English | Teori+Uygulama | 4 | 0 | 2 | 6 | 5 | 6 |
| 0211349 | INS219 | Occupational Health and Safety in Civil Engineering I | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0211211 | INS205 | Materials Science | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 5 |
| 0211361 | INS217 | Engineering Mechanics II | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 26 | ||||||||||
| Üniversite Seçmeli I | 4 | ||||||||||
| Total ECTS for 3. Semester | 30 | ||||||||||
| 4. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0211215 | INS222 | Fluid Mechanics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 0211214 | INS212 | Engineering Mathematics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 0211297 | INS226 | Surveying | Compulsory Course | Turkish | Teori+Laboratuvar | 2 | 1 | 0 | 3 | 3 | 4 |
| 0211212 | INS220 | Numerical Analysis | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 0211367 | INS224 | Basic Information and Communication Technologies | Compulsory Course | Turkish | Teori+Uygulama | 2 | 0 | 1 | 3 | 3 | 3 |
| 0211217 | INS216 | Construction Materials | Compulsory Course | Turkish | Teori+Laboratuvar | 3 | 1 | 0 | 4 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 26 | ||||||||||
| Üniversite Seçmeli II | 4 | ||||||||||
| Total ECTS for 4. Semester | 30 | ||||||||||
| 5. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0211371 | INS343 | Steel Structures I | Compulsory Course | Turkish | Teori+Uygulama | 4 | 0 | 1 | 5 | 5 | 5 |
| 0211221 | INS339 | Hydraulics | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 0211224 | INS315 | Transportation Engineering I | Compulsory Course | Turkish | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 0211220 | INS319 | Introduction to Structural Mechanics | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 0211370 | INS341 | Soil Mechanics I | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| Total ECTS credits for Compulsory Course | 22 | ||||||||||
| 9511001 | SBA101 | Addiction and Combating Addiction | Vocational Elective I-II | Turkish | Bağımlılık | 2 | 0 | 0 | 2 | 2 | 3 |
| 0211234 | INS301 | Concrete Technology | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211236 | INS337 | Experimental Soil Mechanics | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211243 | INS307 | Drainage Technique | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211268 | INS335 | Construction Equipment | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211245 | INS325 | Introduction to Coastal Engineering | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211401 | INS347 | Scientific Computation with Python | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211356 | INS327 | Numerical Analysis II | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211338 | INS309 | Work Safety at Site | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211267 | INS329 | Building Science | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211238 | INS351 | Modeling with Computer in Structural Engineering | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211407 | INS349 | Structural Damages | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211399 | INS345 | Introduction to Design of Masonry Structures | Vocational Elective I-II | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 8 ECTS courses will be selected | Total ECTS credits for Mesleki Seçimlik Ders I-II | 8 | |||||||||
| Total ECTS for 5. Semester | 30 | ||||||||||
| 6. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0211227 | INS304 | Reinforced Concrete I | Compulsory Course | English | Teori+Uygulama | 4 | 0 | 1 | 5 | 5 | 6 |
| 0211228 | INS354 | Hydrology | Compulsory Course | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 3 |
| 0211375 | INS342 | Vocational Internship I | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 3 |
| 0211225 | INS326 | Structural Analysis | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| 0211374 | INS340 | Soil Mechanics II | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 5 |
| Total ECTS credits for Compulsory Course | 22 | ||||||||||
| 0211336 | INS350 | Timber Structures | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211223 | INS304 | Mechanics of Materials II | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211402 | INS348 | Computational Mechanics with Python | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211357 | INS314 | Numerical Analysis III | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211269 | INS316 | Transportation Engineering II | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211235 | INS324 | Construction Materials Laboratuary | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211271 | INS328 | Insulation in Buildings | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211400 | INS346 | Introduction to Structural Earthquake Engineering | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211345 | INS310 | Soil Structures | Vocational Elective III-IV | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 8 ECTS courses will be selected | Total ECTS credits for Mesleki Seçimlik Ders III-IV | 8 | |||||||||
| Total ECTS for 6. Semester | 30 | ||||||||||
| 7. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0211378 | INS443 | Reinforced Concrete Project | Compulsory Course | Turkish | Teori+Uygulama | 3 | 0 | 1 | 4 | 4 | 4 |
| 0211360 | INS451 | Introduction to Working Life | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0211353 | INS449 | Occupational Health and Safety in Civil Engineering II | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0211231 | INS425 | Water Resources Engineering I | Compulsory Course | Turkish | Teori+Uygulama | 4 | 0 | 1 | 5 | 5 | 5 |
| 0211229 | INS429 | Foundation Engineering I | Compulsory Course | English | Teorik | 4 | 0 | 0 | 4 | 4 | 4 |
| 0211277 | INS435 | Construction Management | Compulsory Course | English | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| Total ECTS credits for Compulsory Course | 21 | ||||||||||
| 0211362 | INS455 | Python Applications for Reinforced Concrete Design | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211274 | INS437 | Formwork and Scaffolding for Reinforced Concrete Structures | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211264 | INS429 | Earthquake Resistant Structural Design | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211250 | INS447 | Hydroelectric Power Plants | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211403 | INS457 | Machine Learning for Civil Engineers with Python | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211368 | INS459 | Introduction to Design in Civil Engineering | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211253 | INS419 | Municipal Infrastructural Hydraulics | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211246 | INS439 | Port Structures | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211344 | INS411 | Site Investigation and Geotechnical Evaluation | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211252 | INS427 | Water Supply and Waste Water Systems I | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211340 | INS403 | Traffic Engineering | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211406 | INS413 | Special Topics in Structural Analysis | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211347 | INS445 | Damage in Structures and Introduction to Repair and Strengthening | Departmental Elective I | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Alandan Seçmeli Ders I | 4 | |||||||||
| 0211230 | INS401 | Reinforced Concrete II | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211355 | INS445 | Durability of Reinforced Concrete Structures | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211240 | INS405 | Steel Structures II | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211365 | INS461 | Introduction to Steel-Concrete Composite Structures | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211260 | INS421 | Matrix Methods of Structural Analysis | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211241 | INS431 | Structural Dynamics | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211270 | INS417 | Introduction to Soil Dynamics | Departmental Elective II | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| At least 5 ECTS courses will be selected | Total ECTS credits for Alandan Seçmeli Ders II | 5 | |||||||||
| Total ECTS for 7. Semester | 30 | ||||||||||
| 8. SEMESTER | |||||||||||
| Catalog No |
Course Code |
Course Name | Compulsory/Elective | Course Language | T | L | U | Course Hour |
ECTS | ||
| 0211354 | INS498 | Final Project | Compulsory Course | Turkish | Teorik | 0 | 0 | 2 | 2 | 1 | 3 |
| 0211386 | INS496 | Economy and Innovation | Compulsory Course | Turkish | Teorik | 2 | 0 | 0 | 2 | 2 | 2 |
| 0211387 | INS494 | Vocational Internship II | Compulsory Course | Turkish | Staj | 0 | 0 | 0 | 0 | 0 | 2 |
| Total ECTS credits for Compulsory Course | 7 | ||||||||||
| 0211249 | INS488 | Open Channel Hydraulics | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211254 | INS402 | River Hydraulics | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211255 | INS404 | Dams | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211279 | INS406 | Concrete Roads | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211369 | INS462 | Reinforced Concrete High Rise Buildings | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211283 | INS424 | Real Estate Appraisal Principals | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211364 | INS452 | Deep Learning for Civil Engineers with Python | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211256 | INS426 | Management of Coastal Areas | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211248 | INS428 | Repair and Strengthening Materials | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211346 | INS412 | Introduction to Performance Based Design | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211276 | INS432 | Precast Structures | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211232 | INS434 | Water Resources Engineering II | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211261 | INS436 | Water Supply and Waste Water Systems II | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211343 | INS492 | Slope Stability | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| 0211342 | INS418 | Tunnel Engineering | Departmental Elective III | Turkish | Teorik | 3 | 0 | 0 | 3 | 3 | 4 |
| At least 4 ECTS courses will be selected | Total ECTS credits for Alandan Seçmeli Ders III | 4 | |||||||||
| 0211262 | INS454 | Fracture Processes of Concrete | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211341 | INS420 | Strength Design of Steel Structures | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211242 | INS410 | Plastic Behavior of Elements | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211265 | INS414 | Geotechnical Experiments and Applications | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211273 | INS416 | Introduction to Geotechnical Earthquake Engineering | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
| 0211208 | INS446 | Introduction to Computational Fluid Dynamics | Departmental Elective IV-V-VI | English | Teorik | 3 | 0 | 0 | 3 | 3 | 5 |
